Buildings | 2 Buildings |
Matches 1 to 50 of 328
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Atherstone, Alice Armine | 19 Jan 1877 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3607 |
2 | Atherstone, Edmund Sancroft | 19 Nov 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I138216 |
3 | Atherstone, Edwin | 7 Mar 1841 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I702 |
4 | Atherstone, George Hornsby | 16 Nov 1876 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3616 |
5 | Atherstone, John Grant | 1 Dec 1877 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3622 |
6 | Atherstone, Walter | 26 Jun 1842 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I703 |
7 | Austen, Annie Marie | 17 Jan 1830 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I127092 |
8 | Austen, Emma Harriet | 4 Dec 1831 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I127093 |
9 | Bennett, Dorothy Worthy | 15 Sep 1896 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I140039 |
10 | Bennett, Edric Worthy | 22 Mar 1900 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I140040 |
11 | Bennett, Rollo Worthy | 4 May 1895 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I140038 |
12 | Berry, Evaline Jane McLean | 25 Sep 1876 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I145236 |
13 | Bertram, Hermanus Johannes | 16 Apr 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I59250 |
14 | Bingle, Jane | 27 Aug 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135777 |
15 | Bowles, John | 5 Oct 1823 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I44828 |
16 | Bradley, Florence Sophia | 14 Jun 1856 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I164706 |
17 | Bradshaw, Emily Jemima | 30 Jul 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I138439 |
18 | Cadle, Henry William Carpenter | 7 Jan 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I113872 |
19 | Campbell, Isabella Bristow | 4 Dec 1845 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I85308 |
20 | Campbell, Mary Harriet | 28 Nov 1844 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I85307 |
21 | Campbell, Sophia Elizabeth | 25 Jan 1848 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I85309 |
22 | Campbell, Stuart Frederick | 21 Dec 1852 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I85310 |
23 | Cock, William | 2 Nov 1856 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I129254 |
24 | Crooks, William | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I126915 | |
25 | Cumming, Alexander George | 12 Dec 1835 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I729 |
26 | Cumming, Gordon Douglas | 16 Mar 1894 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I796 |
27 | Cumming, Jessie Caroline | 3 Feb 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I736 |
28 | Cumming, Joy Kate | I117292 | ||
29 | Currie, Walter John | 31 Dec 1848 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3590 |
30 | Daniel, Edith Maria | 3 Oct 1869 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135808 |
31 | Daniel, Gertrude Amy | 17 Feb 1874 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135823 |
32 | Daniel, Henry James | 11 May 1879 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135807 |
33 | Daniel, Leslie Reuben | 1 May 1877 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135806 |
34 | Daniell, Charles Crawford | 7 May 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125418 |
35 | Daniell, Emily Ann | 14 Mar 1838 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125423 |
36 | Daniell, Mary | 7 May 1825 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125419 |
37 | Daniell, William Henry | 7 May 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I59869 |
38 | Denham, Eliza Jane | 21 Dec 1828 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I134561 |
39 | Denham, Elizabeth | 4 Nov 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I134562 |
40 | Denham, Mary | 30 Jan 1825 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I134564 |
41 | Denham, Stephen | 30 Jan 1825 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I134563 |
42 | Dixon, Ethel Maude | 6 Jun 1876 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I169584 |
43 | Dixon, Henry James William | 17 Dec 1873 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I169583 |
44 | Douglass, Arthur Heatherton | 14 Feb 1903 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I133287 |
45 | Douglass, Cecil Egerton Wingfield | 8 Dec 1904 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I133288 |
46 | Douglass, Charles Heatherton | 4 Jun 1878 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I133296 |
47 | Douglass, Margaret Frances | 18 Dec 1905 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I37366 |
48 | Douglass, Percy Archibald | 18 Mar 1877 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I133295 |
49 | Dredge, Elizabeth Maria | 29 May 1855 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135269 |
50 | Dredge, Martha Jane | 29 Mar 1857 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I135270 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Atherstone, Edmund Sancroft | 3 Jan 1852 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I138216 |
2 | Atherstone, Walter | 25 Oct 1914 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I703 |
3 | Birt, Henry | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I117455 | |
4 | Carlisle, Edmund Richard | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I73886 | |
5 | Debnam, Isaac 1820 Settler | 12 Jan 1841 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I21646 |
6 | Grant, Mary 1820 Settler | 29 Jul 1852 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I119810 |
7 | Sansom, George 1820 Settler | 14 Jun 1870 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I21712 |
8 | Style, Hannah 1820 Settler | 11 Oct 1829 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I119830 |
9 | Style, Sarah 1820 Settler | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I119831 | |
10 | Webster, Henry | 21 Jun 1824 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I106449 |
11 | Whitaker, Charlotte | 17 Apr 1827 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I132551 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Atherstone, Alice Armine | 19 Jan 1877 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3607 |
2 | Atherstone, John Grant | 1 Dec 1877 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3622 |
3 | Crooks, William | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I126915 | |
4 | Cumming, Alexander George | 12 Dec 1835 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I729 |
5 | Cumming, Gordon Douglas | 16 Mar 1894 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I796 |
6 | Estment, Charles | 12 Jul 1835 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I12562 |
7 | Galpin, Alfred Carter | 23 Jan 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I45202 |
8 | Glass, George Clement | 1 Nov 1866 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I12958 |
9 | Hutton, Adah Louise | 13 Aug 1853 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I3589 |
10 | Kew, Ralph John George | 2 Apr 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I124421 |
11 | Kew, Rowland | 25 Jan 1858 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I124419 |
12 | Kew, Sarah Elizabeth | 26 Mar 1842 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I124420 |
13 | King, Emily Jane | 23 Jun 1836 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I23899 |
14 | Lloyd, William Thompson | 3 Sep 1826 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I122112 |
15 | MacDonald, Amelia Caroline | 28 Jul 1843 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I122022 |
16 | MacDonald, Charlotte Maria | 28 Jul 1843 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I122023 |
17 | MacDonald, Gregor Roy Campbell | 8 Sep 1839 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I122046 |
18 | MacDonald, William Thomas | 13 Jun 1841 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I122021 |
19 | Mitford-Barberton, Henry | 3 Jun 1851 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I269 |
20 | Neal, Ann | 11 Dec 1831 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125726 |
21 | Neal, Priscilla | 8 Sep 1839 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125725 |
22 | Neal, Sarah | 6 Sep 1829 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125724 |
23 | Nicholson, Anna Elizabeth | 17 Apr 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I107684 |
24 | Nicholson, Martha Caroline Spencer | 13 Aug 1848 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I107678 |
25 | Southey, Anna Elizabeth | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I5388 | |
26 | Southey, Anna Elizabeth | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I5388 | |
27 | Southey, Anna Elizabeth | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I5388 | |
28 | Southey, Eleanor Rubidge | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I8608 | |
29 | Talbot, Henry James Sr. | 13 Apr 1834 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I17196 |
30 | Wall, Lavinia Ann | 25 Jun 1837 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I17200 |
31 | Wheeler, James | 3 Oct 1830 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I89219 |
32 | Winter, Alfred Parker | 28 May 1876 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125892 |
33 | Winter, Edward Thomas | 7 Sep 1856 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125884 |
34 | Winter, Frances Mary | 28 Dec 1861 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125886 |
35 | Winter, George William | 27 Jul 1851 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125881 |
36 | Winter, George William Miners | 8 Mar 1874 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125891 |
37 | Winter, Gertrude Louisa | 18 Apr 1901 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125905 |
38 | Winter, Grace | 26 Feb 1899 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125903 |
39 | Winter, Henry John | 28 Dec 1861 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125887 |
40 | Winter, James Parker | 11 Jun 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125885 |
41 | Winter, Percival Rapson Melville | 16 Feb 1879 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125890 |
42 | Winter, Violet Lilian | 7 Jul 1897 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125904 |
43 | Winter, Walter Burberow | 23 Oct 1881 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | I125893 |
Matches 1 to 50 of 133
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atherstone / Girdlestone | 14 Feb 1876 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F419 |
2 | Batteson / Pinnock | 3 Apr 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F54333 |
3 | Benyon / Will | F52974 | ||
4 | Berry / Beale | 31 Oct 1864 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F57066 |
5 | Bertram / Lee | 22 Aug 1860 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F44454 |
6 | Bisset / Morgan | 12 Jul 1848 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F758 |
7 | Booth / Booth | 9 Feb 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F52533 |
8 | Brink / Palmer | 13 Dec 1858 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F43476 |
9 | Brooks / Senior | 28 Dec 1824 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F21370 |
10 | Cairns / Nortje | 6 Oct 1825 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F55490 |
11 | Caldecott / Griffiths | 29 Nov 1842 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F48998 |
12 | Calder / Stanton | 15 Jul 1839 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F59915 |
13 | Calverley / Wheeler | 5 Jan 1832 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F32228 |
14 | Charlton / Keeton | F57298 | ||
15 | Chiappini / Fitchat | 1 Aug 1836 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F54044 |
16 | Cock / Barber | 28 Nov 1855 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F1192 |
17 | Collier / Newth | 17 Aug 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F53727 |
18 | Collis / Norton | 23 May 1910 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6261 |
19 | Corbett / Finaughty | 8 Nov 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F7807 |
20 | Crozier / Hayton | 11 Dec 1888 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F56930 |
21 | Devine / Harden | 30 Dec 1837 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F37449 |
22 | Dillon / Atherstone | 2 Apr 1872 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F1391 |
23 | Dixon / Ogilvie | 6 Aug 1841 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F427 |
24 | Douglass / Biden | 2 Apr 1902 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F47404 |
25 | Dredge / Sansom | 20 Apr 1854 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F48076 |
26 | Dunn / Praed | 30 Sep 1882 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F57173 |
27 | Eaton / Sanford | 1841 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F61791 |
28 | Edye / Praed | 25 Jun 1870 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F57174 |
29 | Elliott / Thomas | 1 Mar 1838 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F4972 |
30 | Ellis / Stanton | 31 Dec 1895 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6604 |
31 | Emslie / Denton | 21 Sep 1881 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F52742 |
32 | Fincham / Richardson | 11 May 1870 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F47384 |
33 | Flemming / Morgan | 25 Sep 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F40475 |
34 | Ford / Edwards | 2 May 1837 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F56944 |
35 | Ford / Kirkman | 4 Jun 1824 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F17162 |
36 | Gardner / Goodes | 25 Nov 1845 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F59450 |
37 | Gilbert / Hogben | 26 Dec 1837 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F60602 |
38 | Gilbert / Hogben | 28 Dec 1837 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F60601 |
39 | Girdlestone / Thornhill | 14 Feb 1876 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F56119 |
40 | Griffiths / Rich | 7 Mar 1855 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F12977 |
41 | Halse / Caldecott | 25 Apr 1846 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F42801 |
42 | Harding / King | 29 Sep 1852 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F8689 |
43 | Hare / Maynard | 6 Feb 1849 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F52629 |
44 | Hastings / Aldum | 27 Jul 1853 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F47289 |
45 | Hayter / Fancutt | 16 Aug 1823 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F49658 |
46 | Henderson / Mahony | 14 Apr 1823 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F49585 |
47 | Herold / Dillon | 21 Feb 1895 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F1401 |
48 | Hinds / Turner | 6 Aug 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F58826 |
49 | Hobson / Bonnin | 3 May 1825 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F4280 |
50 | Holland / Hayton | 30 Apr 1879 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6900 |
Matches 1 to 18 of 18
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Bertram / Lee | 22 Aug 1860 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F44454 |
2 | Bisset / Morgan | 12 Jul 1848 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F758 |
3 | Calverley / Wheeler | 5 Jan 1832 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F32228 |
4 | Collis / Norton | 23 May 1910 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6261 |
5 | Flemming / Morgan | 25 Sep 1850 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F40475 |
6 | Harding / King | 29 Sep 1852 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F8689 |
7 | Hobson / Bonnin | 3 May 1825 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F4280 |
8 | King / Keightly | 31 Oct 1831 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F8683 |
9 | King / Kestell | 30 Nov 1838 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F4863 |
10 | Marillier / Morgan | 4 Jun 1863 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F40486 |
11 | Nicholson / Hartley | 13 Mar 1845 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F38528 |
12 | Norton / Whitnall | 14 Dec 1842 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6254 |
13 | Pedlar / Webb | 7 Aug 1843 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F23438 |
14 | Robinson / Talbot | 19 Mar 1829 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6730 |
15 | Robinson / Talbot | 30 Dec 1836 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F6774 |
16 | Wade / King | 15 Mar 1840 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F8697 |
17 | Walker / Wainwright | 21 Jul 1829 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F40751 |
18 | Webb / Stead | 14 Nov 1866 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa | F44353 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.