Notes:
ok
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Alice Annie | 19 Jun 1887 | Sterkstroom, Eastern Cape, South Africa | I144693 |
2 | Barnes, Marion Evelyn | Abt 1888 | Sterkstroom, Eastern Cape, South Africa | I144720 |
3 | Boucher, Elizabeth | 18 Jul 1888 | Sterkstroom, Eastern cape, South Africa | I121388 |
4 | De Bruin, Pieter Ernest | I158776 | ||
5 | Dicks, Bernard Desmond Buller | 25 Oct 1946 | Sterkstroom, Eastern Cape, South Africa | I84303 |
6 | Dicks, Cherrith Lennox Roy | 7 Feb 1948 | Sterkstroom, Eastern Cape, South Africa | I84304 |
7 | Dicks, Rowan Redvers Patrick | I84296 | ||
8 | Gebhardt, Eric Frederic | 9 Mar 1911 | Sterkstroom, Eastern Cape, South Africa | I123071 |
9 | Gobey, Alletia Margaret | 5 May 1895 | Sterkstroom, Eastern Cape, South Africa | I173423 |
10 | Jordaan, Johanna Erasmus | I144033 | ||
11 | Maker, John William | 26 Aug 1913 | Sterkstroom, Eastern Cape, South Africa | I173107 |
12 | McCalgan, Ida Pauline | 8 Mar 1893 | Sterkstroom, Eastern Cape, South Africa | I120053 |
13 | Miles, Robert Lawrence | 16 Aug 1862 | Sterkstroom, Eastern Cape, South Africa | I29750 |
14 | Mundell, James John Henry | Dec 1859 | Sterkstroom, Eastern Cape, South Africa | I144739 |
15 | Powell, Kathleen Mooney | 1 May 1895 | Sterkstroom, Eastern Cape, South Africa | I158263 |
16 | Roux, Christina Magrietha | I177928 | ||
17 | Staples, Annie Eliza | 6 Nov 1891 | Sterkstroom, Eastern Cape, South Africa | I150020 |
18 | Wostenholm, Marjorie Claire | 1 Jun 1892 | Sterkstroom, Eastern Cape, South Africa | I111747 |
19 | de Wet, Coert G. | 15 Jul 1935 | Sterkstroom, Eastern Cape, South Africa | I5743 |
20 | hayes, Joseph George | 20 Mar 1880 | Sterkstroom, Eastern cape, South Africa | I121389 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Batteson, Albert Edward | 16 Apr 1912 | Sterkstroom, Eastern Cape, South Africa | I153228 |
2 | Bentley, Elizabeth Ann | 25 Jun 1951 | Sterkstroom, Eastern Cape, South Africa | I48805 |
3 | Dicks, Bernard Desmond Buller | 15 Oct 2002 | Sterkstroom, Eastern Cape, South Africa | I84303 |
4 | Dicks, Cherrith Lennox Roy | 1985 | Sterkstroom, Eastern Cape, South Africa | I84304 |
5 | Dicks, Joseph Redvers Milner | 20 Jun 1965 | Sterkstroom, Eastern Cape, South Africa | I84252 |
6 | Dugmore, Ann Maria | 26 Nov 1918 | Sterkstroom, Eastern Cape, South Africa | I3015 |
7 | Ferreira, Dorothy Maria | 20 Mar 2004 | Sterkstroom, Eastern Cape, South Africa | I84291 |
8 | Jakins, Amelia Rebecca | 15 Mar 1900 | Sterkstroom, Eastern Cape, South Africa | I116524 |
9 | Lake, Susannah | 29 Dec 1908 | Sterkstroom, Eastern Cape, South Africa | I70902 |
10 | McCallaghan, Charles | 3 Oct 1893 | Sterkstroom, Eastern Cape, South Africa | I61033 |
11 | Muggleton, Erilda Lilly Margaret | 14 Dec 1925 | Sterkstroom, Eastern Cape, South Africa | I29751 |
12 | Phillips, Emily | 20 Jan 1902 | Sterkstroom, Eastern Cape, South Africa | I61034 |
13 | Phillips, Henry William | 5 Oct 1910 | Sterkstroom, Eastern Cape, South Africa | I48788 |
14 | Randall, Mary Ann | 20 Dec 1936 | Sterkstroom, Eastern Cape, South Africa | I48781 |
15 | Shepstone, Maria Elizabeth | 4 Apr 1893 | Sterkstroom, Eastern Cape, South Africa | I58675 |
16 | Smart, Stanley Washington | 18 Jan 1959 | Sterkstroom, Eastern Cape, South Africa | I158281 |
17 | Thackwray, James | 19 Feb 1921 | Sterkstroom, Eastern Cape, South Africa | I17528 |
18 | Westcott, Chester Clemens | 16 Apr 1902 | Sterkstroom, Eastern Cape, South Africa | I179145 |
19 | hayes, Joseph George | 18 Jun 1960 | Sterkstroom, Eastern cape, South Africa | I121389 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Batteson, Ruby Constance | Sterkstroom, Eastern Cape, South Africa | I153223 | |
2 | King, Joyce Dowdle | Sterkstroom, Eastern Cape, South Africa | I59413 | |
3 | Phillips, Athol Ivan | Sterkstroom, Eastern Cape, South Africa | I136854 | |
4 | Smart, Stanley Washington | Sterkstroom, Eastern Cape, South Africa | I158281 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barnes, Douglas | 1920 | Sterkstroom, Eastern Cape, South Africa | I37528 |
2 | Barnes, Oswald | 1920 | Sterkstroom, Eastern Cape, South Africa | I37507 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowker / Posthumus | Sterkstroom, Eastern Cape, South Africa | F41814 | |
2 | Burgess / Wostenholm | 29 Mar 1905 | Sterkstroom, Eastern Cape, South Africa | F39998 |
3 | Cockcroft / Claasen | 12 Oct 1897 | Sterkstroom, Eastern Cape, South Africa | F6415 |
4 | Duberly / Halse | F61950 | ||
5 | Forrester / Edwards | 24 Aug 1904 | Sterkstroom, Eastern Cape, South Africa | F18865 |
6 | McCallaghan / Phillips | 1855 | Sterkstroom, Eastern Cape, South Africa | F22159 |
7 | Miles / Muggleton | Sterkstroom, Eastern Cape, South Africa | F9227 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.