| 1. | Thomas Edwin Dugmore was born on 11 Dec 1880; died on 7 Oct 1956. Family/Spouse: Lucy Georgina Levings. Lucy was born on 11 Dec 1880; died on 30 May 1971. [Group Sheet] [Family Chart]
|
| 2. | Winifred Lucy Dugmore Family/Spouse: Horace Clark. Horace was born on 10 Aug 1902; died on 16 Oct 1970. [Group Sheet] [Family Chart]
|
| 3. | Florence May Dugmore Family/Spouse: John William Hughes Edwards. John was born on 13 Nov 1907; died on 30 Aug 1938. [Group Sheet] [Family Chart]
|
| 4. | Phyllis Nina Dugmore Phyllis married Ebenezer Melville Pike on 4 Jul 1936. Ebenezer (son of Jonathan Pike and Cordelia Emma Richardson) was born on 11 May 1879; was christened on 8 Jun 1879 in Bathurst, Eastern Cape, South Africa; died on 29 Nov 1972; was buried on 3 Dec 1972 in Clumber, Bathurst (nr), Eastern Cape, South Africa. [Group Sheet] [Family Chart]
|
| 5. | Clifford Edwin Dugmore Clifford married Mary Vigne WilmotOld Cemetery, Grahamstown, Eastern Cape, South Africa. Mary was born on 8 Jan 1909; died on 20 Sep 1981; was buried in Old Cemetery,Grahamstown,Cape Province,South Africa . [Group Sheet] [Family Chart]
|
| 6. | Josephine Kendrick Dugmore Family/Spouse: Thomas Woodhead. [Group Sheet] [Family Chart]
|
| 7. | Edith Mary Dugmore Family/Spouse: Arthur Eugene Moys. [Group Sheet] [Family Chart]
|
| 8. | Olive Sydney Dugmore Family/Spouse: Percy Lawrence Benn Pike. [Group Sheet] [Family Chart]
|
| 9. | John Hare Dugmore Family/Spouse: Peggy Inez Page. [Group Sheet] [Family Chart]
|
| 10. | Marion Louise Clark Family/Spouse: Michael James McLeod. [Group Sheet] [Family Chart]
|
| 11. | Nancy Edith Clark Family/Spouse: Douglas Daniel Meyer. [Group Sheet] [Family Chart]
|
| 12. | Clyma Daphne Clark Family/Spouse: Patrick Thomas Assheton Williams. [Group Sheet] [Family Chart]
|
| 13. | Norma Clark Family/Spouse: Anthony Froude Goetzsche. [Group Sheet] [Family Chart]
|
| 14. | Julia Clark Family/Spouse: John Warwick Evan Whateley. [Group Sheet] [Family Chart]
|
| 15. | Margaret June Edwards Family/Spouse: Pieter Botha. [Group Sheet] [Family Chart]
|
| 16. | Olive Rosemary Edwards Family/Spouse: Warwick Staples. [Group Sheet] [Family Chart]
|
| 17. | Colleen Ruth Pike Colleen married William Kenward Field Emslie [Group Sheet] [Family Chart]
|
| 18. | Cynthia Helen Pike |
| 19. | Patricia Anne Dugmore Family/Spouse: John Neil Papenfus. [Group Sheet] [Family Chart]
|
| 20. | Jenifer Mary Dugmore Family/Spouse: David James Henderson. [Group Sheet] [Family Chart]
|
| 21. | Margaret Elizabeth Dugmore |
| 22. | Beryl Yvonne Woodhead |
| 23. | David Dugmore Moys Family/Spouse: Dawn Rowland. [Group Sheet] [Family Chart]
|
| 24. | Colin Arthur Moys Family/Spouse: Pamela Jean Thompson. [Group Sheet] [Family Chart]
|
| 25. | Roger Barry Moys Family/Spouse: Sylvia Audrey Upton. [Group Sheet] [Family Chart]
|
| 26. | Helen Marjorie Florence Moys |
| 27. | Alan Desmond Dugmore Pike Alan married Glynnis Anne Watkins [Group Sheet] [Family Chart]
|
| 28. | Nanette Lynne Pike |
| 29. | Neill Lawrence Dugmore Pike Neill married Felicity Ann Mansfield [Group Sheet] [Family Chart]
|
| 30. | baby Dugmore |
| 31. | Trevor John Dugmore Family/Spouse: Lorna Jane Beater. [Group Sheet] [Family Chart]
|
| 32. | Graham Thomas Dugmore Family/Spouse: Mary Marguerite Magic. [Group Sheet] [Family Chart]
|
| 33. | John Linden McLeod Family/Spouse: Cathryn Spencer. [Group Sheet] [Family Chart]
Family/Spouse: Deborah J Say. [Group Sheet] [Family Chart]
|
| 34. | Diane Louise McLeod Family/Spouse: Gary Charles Horne. [Group Sheet] [Family Chart]
|
| 35. | Lynette Linden McLeod Family/Spouse: Steven Lambert. [Group Sheet] [Family Chart] |
| 36. | Janet Mary McLeod |
| 37. | Peter Graham Meyer Family/Spouse: Gillian Armitage. [Group Sheet] [Family Chart]
|
| 38. | Cynthia Louise Meyer Family/Spouse: Richard Palmer. [Group Sheet] [Family Chart]
|
| 39. | Andrew Vaughan Meyer Family/Spouse: Isobel van der Vyver. [Group Sheet] [Family Chart] |
| 40. | Helen Michelle Meyer Family/Spouse: Anthony Boyd Markow. [Group Sheet] [Family Chart]
|
| 41. | Claire Le-Ann Meyer |
| 42. | Rozanne Meyer |
| 43. | Glenifer Lee-Ann Williams |
| 44. | Darryl Verl Williams |
| 45. | Cleonie Joe-Ann Williams Family/Spouse: Mark Ackerman. [Group Sheet] [Family Chart]
|
| 46. | Tracy Goetzsche |
| 47. | David John Goetzsche |
| 48. | Karin Goetzsche |
| 49. | Judith Goetzsche |
| 50. | Brendon John Whateley |
| 51. | Christopher Deam Whateley |
| 52. | Susan Mary Whateley |
| 53. | Michiel Coenraad Botha Family/Spouse: Rosanne Stirk. [Group Sheet] [Family Chart]
|
| 54. | Jeanette Mari Botha Family/Spouse: Timothy Mason. [Group Sheet] [Family Chart]
|
| 55. | Pieter André Botha |
| 56. | Adrian John Botha |
| 57. | Patrick Staples |
| 58. | Warwick John Staples Family/Spouse: Nia Vassilaropoulos. [Group Sheet] [Family Chart]
|
| 59. | Nicholas Grant Staples Family/Spouse: Janie Apanui Tuau. [Group Sheet] [Family Chart]
|
| 60. | Steven Kenward Emslie |
| 61. | Russell Field Emslie |
| 62. | Linda Merle Emslie |
| 63. | Vaughan Walter Emslie |
| 64. | David Peter Papenfus |
| 65. | Graham Neil Papenfus Family/Spouse: Irene Valerie Proctor. [Group Sheet] [Family Chart] |
| 66. | Terry Anne Papenfus |
| 67. | Nicky Henderson |
| 68. | Nan Henderson |
| 69. | Deborah Moys |
| 70. | Cassandra Moys |
| 71. | Lucille Moys |
| 72. | Kirsten Moys |
| 73. | Chantal Moys |
| 74. | Estelle Moys |
| 75. | Colin Moys |
| 76. | Jeanne Moys |
| 77. | Barry Lynton Moys |
| 78. | Darren Roger Moys |
| 79. | Gillian Rae Moys |
| 80. | Liesel Jacqueline Pike |
| 81. | Gregory Neill Pike |
| 82. | Nicola Ann Pike |
| 83. | Wesley Trevor Dugmore |
| 84. | Aislinn Erin Dugmore |
| 85. | Llewellyn John Dugmore |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.