| 1. | Grace McIntosh Family/Spouse: Ernest John Wicks. [Group Sheet] [Family Chart]
|
| 2. | Peggy Wicks Family/Spouse: Hilary Bekker. [Group Sheet] [Family Chart]
|
| 3. | Daphne Wicks Family/Spouse: Joseph Benjamin Webber. [Group Sheet] [Family Chart]
|
| 4. | Jack Wicks Family/Spouse: Elaine Wood. [Group Sheet] [Family Chart]
|
| 5. | Ethel Wicks Family/Spouse: Emil Bouwer. [Group Sheet] [Family Chart]
|
| 6. | Loreen Wicks Family/Spouse: Ian Rayment. [Group Sheet] [Family Chart]
|
| 7. | Shirley Ann Wicks Family/Spouse: Melville Harrison. [Group Sheet] [Family Chart]
|
| 8. | Patricia Ruth Wicks Family/Spouse: Dennis Bartlett. [Group Sheet] [Family Chart]
|
| 9. | Winnifred Una Wicks Family/Spouse: Lawrence Lyle Fitzroy Wood. [Group Sheet] [Family Chart]
|
| 10. | Jenny Bekker Family/Spouse: Arnold von Well. [Group Sheet] [Family Chart] |
| 11. | David Bekker Family/Spouse: Annette Moldenhauer. [Group Sheet] [Family Chart] |
| 12. | Gerald Bekker |
| 13. | Ann Webber Family/Spouse: Ken Dutton. [Group Sheet] [Family Chart] |
| 14. | Gill Webber Family/Spouse: Trevor Mizen. [Group Sheet] [Family Chart] |
| 15. | Dennis Webber |
| 16. | Errol Wicks |
| 17. | Michael Wicks Family/Spouse: Glynis. [Group Sheet] [Family Chart] |
| 18. | Wendy Wicks Family/Spouse: Brian Kilhorn. [Group Sheet] [Family Chart] |
| 19. | Lyn Wicks |
| 20. | Brian Bouwer |
| 21. | Lesley Bouwer Family/Spouse: Paul Schmidt. [Group Sheet] [Family Chart] |
| 22. | Mary Rayment Family/Spouse: Trevor Schroeder. [Group Sheet] [Family Chart] |
| 23. | Robert Rayment Family/Spouse: Marion. [Group Sheet] [Family Chart] |
| 24. | Marlene Harrison Family/Spouse: Patrick. [Group Sheet] [Family Chart] Family/Spouse: Larry Perry. [Group Sheet] [Family Chart] |
| 25. | Sharon Harrison |
| 26. | Dianne Harrison |
| 27. | Mark Harrison Family/Spouse: Noeleen Shelver. [Group Sheet] [Family Chart] |
| 28. | Robyn Bartlett Family/Spouse: Tom Preston. [Group Sheet] [Family Chart] |
| 29. | Stuart Bartlett Family/Spouse: Crystal. [Group Sheet] [Family Chart] |
| 30. | Hilton Bartlett |
| 31. | Tony Bartlett Family/Spouse: Lee shopsford. [Group Sheet] [Family Chart] |
| 32. | Wesley Bartlett |
| 33. | Gill Bartlett |
| 34. | jeanne Denise Wood |
| 35. | Lawrence Ernest Henry Wood |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.