Matches 1 to 50 of 81 for First Name starts with ALLEN AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Andersen, Allen | I8160 | ||
| 2 | Anderson, Allen Webster | I2587 | ||
| 3 | Armstrong, Allen Fitzjames | I75921 | ||
| 4 | Barry, Allen Herbert | I176930 | b. 11 Sep 1887 | |
| 5 | Barstow, Allen Michael | I129974 | ||
| 6 | Broughton, Allen Stanley | I80525 | ||
| 7 | Butler, Allen Wayne | I30878 | ||
| 8 | Cawood, Allen | I47552 | b. 1907 | 'Easterstead', Mortimer, Cradock District, Eastern Cape, South Africa |
| 9 | Cawood, Allen Albert | I60336 | ||
| 10 | Cawood, Allen Allcock | I11245 | b. 11 Dec 1876 | |
| 11 | Chamberlain, Allen | I69233 | ||
| 12 | Clayton, Allen Lewis "Joe" | I11669 | b. 7 Jul 1914 | |
| 13 | Combrink, Allen | I92807 | ||
| 14 | Cook, Allen | I30756 | ||
| 15 | Dicks, Allen Gerald | I45708 | b. 31 Jan 1917 | Newcastle, KwaZulu Natal, South Africa |
| 16 | Eyberg, Allen John | I4483 | ||
| 17 | Fairhead, Allen Eric | I72108 | ||
| 18 | Farrell, Allen Frank Dennis | I179312 | ||
| 19 | Forrester, Allen John | I4976 | ||
| 20 | Forrester, Allen Keith | I99756 | ||
| 21 | Freemantle, Allen | I35718 | b. 29 Nov 1894 | Burgersdorp, Eastern Cape, South Africa |
| 22 | Fulton, Allen | I109389 | ||
| 23 | Gemmell, Allen | I129999 | ||
| 24 | Goldwyer, Allen Charles | I123052 | ||
| 25 | Hawkins, Allen David | I43101 | ||
| 26 | Heaven, Allen | I93037 | ||
| 27 | Hobbs, Allen Thomas | I13869 | ||
| 28 | Hochstetter, Allen | I45915 | ||
| 29 | Holshausen, Allen | I108486 | ||
| 30 | Horstmanshof, Allen | I119125 | ||
| 31 | Hunsaker, Allen | I48481 | b. 2 Sep 1865 | Brigham City, Box Elder, Utah, United States of America |
| 32 | Hunsaker, Allen | I48489 | b. 18 Sep 1890 | Elwood, Box Elder, Utah, United States of America |
| 33 | Kettles, Allen | I39251 | ||
| 34 | Keys, Allen | I175801 | ||
| 35 | Kidwell, Allen Charles | I83025 | b. 19 Aug 1903 | |
| 36 | Knott, Allen George | I116632 | b. Sep 1903 | |
| 37 | Lang, Allen David | I34329 | ||
| 38 | Lehman, Allen | I70400 | ||
| 39 | Marais, Allen | I79769 | ||
| 40 | Masterson, Allen Geoffrey | I106778 | ||
| 41 | Murray, Allen Cameron Everitt | I6642 | b. 18 Oct 1901 | |
| 42 | Parkin, Allen | I81531 | ||
| 43 | Parry, Allen Bennett | I84172 | ||
| 44 | Poulter, Allen Edward | I111120 | ||
| 45 | Poultney, Allen | I46791 | ||
| 46 | Purkiss, Allen | I32395 | ||
| 47 | Robinson, Allen Levett | I126252 | b. 19 Mar 1868 | Zwaart Ruggens, Somerset East District, Eastern Cape, South Africa |
| 48 | Robinson, Allen Quinton | I133771 | ||
| 49 | Rose-Innes, Allen | I148547 | b. 1834 | Cape Town, Western Cape, South Africa |
| 50 | Rose-Innes, Allen | I148555 | b. 1879 | Port Elizabeth, Eastern Cape, South Africa |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.