Matches 1 to 13 of 13 for First Name starts with BARRIE AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Alexander, Barrie Selwyn | I27893 | ||
| 2 | Baxter, Barrie | I55951 | ||
| 3 | Burnett, Barrie Alexander | I176824 | ||
| 4 | Dickason, Barrie | I63537 | ||
| 5 | Harvey, Barrie Gareth | I73375 | ||
| 6 | Leppan, Barrie | I28516 | b. 1905 | |
| 7 | Nel, Barrie Louise | I126243 | ||
| 8 | Roberts, Barrie | I156064 | ||
| 9 | Royle, Barrie | I183584 | ||
| 10 | Steyn, Barrie | I52596 | ||
| 11 | Viljoen, Barrie Kennith | I177509 | b. 1941 | |
| 12 | Wardle, Barrie Hart | I64931 | ||
| 13 | Wardle, Barrie Reid | I64934 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.