Matches 1 to 14 of 14 for First Name starts with BURT AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Bantjes, Burtina Emily | I107724 | ||
| 2 | Glanville, Burt James | I161326 | b. 1820 | Devonport, Devonshire, England |
| 3 | Glanville, Burt Reginald | I161329 | b. 18 Apr 1862 | Grahamstown, Eastern Cape, South Africa |
| 4 | Godlonton, Burt Glanville | I140099 | b. 4 May 1873 | Grahamstown, Eastern Cape, South Africa |
| 5 | Goldswain, Burton Laurence | I13089 | b. 21 Mar 1894 | Grahamstown, Eastern Cape, South Africa |
| 6 | Green, Burton | I48683 | b. 27 May 1915 | Layton, Davis Co., Utah, United States of America |
| 7 | Henley, Burton Daniell | I153140 | b. 4 Oct 1889 | Peddie, Eastern Cape, South Africa |
| 8 | James, Burton Hayward | I14714 | b. 13 Mar 1899 | |
| 9 | Saunders, Burton Henry | I22920 | ||
| 10 | Tucker, Burton | I24816 | ||
| 11 | Tucker, Burton | I25228 | b. | Rooderand, Orange Free State, South Africa |
| 12 | Weakley, Burton | I17684 | b. 13 Jul 1874 | Colesberg, Northern Cape, South Africa |
| 13 | Weakley, Burton | I17687 | b. 1903 | |
| 14 | Webber, Burton Syms | I155947 | b. Abt 1877 | Grahamstown, Eastern Cape, South Africa |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.