Matches 1 to 12 of 12 for First Name starts with ELINOR AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Elinor | I19260 | ||
| 2 | Coakley, Elinor | I3249 | b. | Currah, County Cork, Ireland |
| 3 | Eastwood, Elinor | I120678 | ||
| 4 | Hanbleton, Elinore | I78318 | ||
| 5 | Harding, Elinor | I4067 | ||
| 6 | Hawkins, Elinor Felice | I121474 | ||
| 7 | Hudson, Elinor Frances | I71704 | ||
| 8 | Langley, Elinor | I130994 | ||
| 9 | Nn, Elinor | I186188 | b. (CIR1735) | ,,Macroom Co,Ireland |
| 10 | Southey, Elinor Rubidge | I5587 | ||
| 11 | Stent, Elinor Ellis | I167668 | ||
| 12 | Whitaker, Elinor | I166452 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.