Matches 1 to 50 of 139 for First Name starts with ERROL AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Abrahamson, Errol Hudson | I119413 | ||
| 2 | Aikman, Errol | I22897 | ||
| 3 | Amm, Errol | I41877 | b. Est 1905 | |
| 4 | Amm, Errol Thomas | I114898 | ||
| 5 | Amm, Erroll Stuart | I41961 | b. 15 Jan 1901 | Cape Town, Western Cape, South Africa |
| 6 | Anderson, Errol Albert Dudney | I185711 | ||
| 7 | Ash, Errol Lindsay Vacy | I175582 | b. 1912 | Durban, KwaZulu Natal, South Africa |
| 8 | Ashburner, Errol Forbes | I125564 | b. 1917 | Loerie River, Port Elizabeth district, Eastern Cape, South Africa |
| 9 | Bailey, Errol Garth | I108234 | b. 13 Nov 1914 | Ladysmith, KwaZulu Natal, South Africa |
| 10 | Barnes, Errol Albert | I37510 | ||
| 11 | Bean, Errol | I92935 | ||
| 12 | Bellingan, Errol Stephen | I4504 | ||
| 13 | Bennet, Errol | I108741 | ||
| 14 | Bernard, Errol | I123239 | ||
| 15 | Booth, Errol | I54898 | ||
| 16 | Button, Errol | I33358 | ||
| 17 | Cassidy, Errol John | I117053 | b. 24 Feb 1943 | |
| 18 | Cawood, Errol Leslie | I60189 | ||
| 19 | Chandler, Errol | I81352 | ||
| 20 | Clarke, Errol | I54072 | ||
| 21 | Clayton, Errol John "Hummy" | I111468 | ||
| 22 | Clifton, Errol Evan | I131912 | ||
| 23 | Cockcroft, Errol | I108778 | ||
| 24 | Cockin, Errol | I7852 | ||
| 25 | Cook, Errol | I164120 | ||
| 26 | Cromhout, Errol | I36086 | ||
| 27 | Cross, Errol | I168865 | ||
| 28 | Currin, Errol | I125798 | b. 2 May 1954 | |
| 29 | Daniel, Errol Victor | I99835 | ||
| 30 | Davis, Errol Allen | I15259 | b. 7 Oct 1919 | Engcobo, Stutterheim (nr), Transkei, Eastern Cape, South Africa |
| 31 | Dold, Errol Leach | I28410 | ||
| 32 | Doyle, Errol | I144116 | ||
| 33 | Edley, Errol | I4433 | ||
| 34 | Farley, Errol McLennan | I45389 | ||
| 35 | Featherstone, Errol Haldane | I59183 | b. 15 Mar 1921 | |
| 36 | Foghill, Errol Benjamin | I40576 | ||
| 37 | Ford, Errol | I174024 | b. 19 Jan 1905 | Barberton, Eastern Transvaal, South Africa |
| 38 | Forrester, Errol Lloyd | I43041 | ||
| 39 | Futter, Errol Merrington | I80657 | ||
| 40 | Goldswain, Errol George | I126786 | ||
| 41 | Gowar, Errol Leppan | I90156 | b. 18 Aug 1909 | |
| 42 | Green, Errol | I49656 | ||
| 43 | Gregor, Errol George | I40652 | ||
| 44 | Hardman, Errol | I163178 | ||
| 45 | Harrison, Errol Rhodes | I84608 | ||
| 46 | Harty, Errol | I123491 | ||
| 47 | Hay, Errol | I10381 | ||
| 48 | Hayward, Errol | I21664 | ||
| 49 | Hewson, Errol | I153604 | ||
| 50 | Hewson, Errol John | I43576 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.