Matches 1 to 50 of 1,373 for First Name starts with JOS AND Tree equals master
1 2 3 4 5 ... 28» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Joseph | I112961 | ||
| 2 | Josephine | I13999 | b. 1890 | |
| 3 | Josiena Maria | I153403 | ||
| 4 | -, Joseph Michael | I186939 | ||
| 5 | Acton, Joseph | I160463 | ||
| 6 | Acton, Joseph | I160469 | ||
| 7 | Africa, Josiah | I78568 | ||
| 8 | Albertyn, Josias | I141793 | ||
| 9 | Aldum, Joseph | I44839 | b. 11 Mar 1822 | Grahamstown, Eastern Cape, South Africa |
| 10 | Alexander, Joseph John Hayward | I48963 | b. 27 Oct 1885 | Kimberley, Northern Cape, South Africa |
| 11 | Allen, Joseph William | I136130 | ||
| 12 | Allison, Joseph 1820 Settler | I21599 | b. 1817 | |
| 13 | Allison, Joseph Henry | I133058 | b. 1850 | |
| 14 | Allison, Joseph John | I170509 | b. 1821 | |
| 15 | Almond, Joseph Lee | I154880 | ||
| 16 | Alt, Joseph Brian | I51542 | ||
| 17 | Amos, Joseph | I145677 | ||
| 18 | Amos, Joseph Edward | I145663 | b. 1833 | Grahamstown, Eastern Cape, South Africa |
| 19 | Antill, Joseph | I122315 | ||
| 20 | Archbell, Joseph | I113391 | ||
| 21 | Archbell, Joseph Haigh | I113383 | ||
| 22 | Armstrong, Joseph | I160930 | b. 29 Jan 1875 | Cumberland, England |
| 23 | Armstrong, Joslyn | I79921 | ||
| 24 | Ashkettle, Joseph Henry | I159058 | ||
| 25 | Ashworth, Joseph | I183221 | ||
| 26 | Assad, Joseph Barry | I156073 | ||
| 27 | Assad, Joseph Michael | I138412 | ||
| 28 | Atherstone, Joseph | I3469 | b. 2 Aug 1780 | |
| 29 | Atkins, Joseph | I79711 | ||
| 30 | Attwell, Joseph Lavrum | I45197 | b. 1855 | South Africa |
| 31 | Bacon, Joseph Backhouse | I88512 | b. 26 Jan 1797 | Stepney, Middlesex, England |
| 32 | Bain, Joshua Bradley | I71905 | ||
| 33 | Baisley, Joshua Buller | I138696 | b. 25 Oct 1899 | Bolo, Eastern Cape, South Africa |
| 34 | Baker, Josephine Eugenie | I158116 | b. Abt 1850 | Greytown, KwaZulu Natal, South Africa |
| 35 | Balmforth, Joseph Rudolph | I17086 | b. 24 Mar 1873 | Big Cottonwood, Salt Lake City, Salt Lake, Utah, United States of America |
| 36 | Balne, Joseph | I149181 | ||
| 37 | Balne, Joseph | I149184 | ||
| 38 | Bannister, Joseph | I152590 | ||
| 39 | Barber, Joseph | I2359 | b. 1732 | |
| 40 | Barber, Joseph | I2341 | b. 12 May 1804 | Nottingham, Nottinghamshire, England |
| 41 | Barnes, Joseph Eric | I43495 | ||
| 42 | Barrow, Joseph Mee | I113015 | b. 5 Apr 1873 | Piper House, Leicestershire, England |
| 43 | Barry, Joseph Alfred | I83732 | ||
| 44 | Barry, Joseph Francis | I102775 | b. Abt 1836 | |
| 45 | Bates, Joseph Victor | I155333 | ||
| 46 | Beckley, Joseph Frederick | I113930 | b. 1900 | Draaifontain farm, Port Elizabeth, Eastern Cape, South Africa |
| 47 | Beckley, Joseph James | I50397 | b. 28 Aug 1849 | Bovingdon, Kings Langley, Hertfordshire, England. |
| 48 | Beckley, Joseph James "Joe" | I94960 | b. 2 Dec 1870 | San Javier, Colony of Alejandra, Argentina |
| 49 | Beetge, Josslyn | I136997 | b. | East London, Eastern Cape, South Africa |
| 50 | Begley, Joseph 1820 Settler | I134529 | b. 1776 | Co. Limerick, Ireland |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.