Matches 1 to 23 of 23 for First Name starts with LESTER AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Austin, Lester Graham | I13240 | b. 15 May 1898 | |
| 2 | Barkhuysen, Lester | I123721 | ||
| 3 | Burrow, Lester | I55671 | ||
| 4 | Butterfield, Lester | I48604 | b. 16 May 1900 | Almy, Uinta, Wyoming, United States of America |
| 5 | Clack, Lester Garfield | I129574 | b. 1941 | |
| 6 | Cowle, Lester Beresford | I153013 | ||
| 7 | Devenish, Lester Mears | I124123 | b. 18 Jun 1888 | Pretoria, Gauteng, South Africa |
| 8 | Dixon, Lester Elwin "Tarzan" | I58311 | b. 15 Jun 1902 | |
| 9 | Gowar, Lester Waters | I89968 | b. 25 Sep 1873 | |
| 10 | Gower, Lester | I158630 | ||
| 11 | Gower, Lester Ronald | I64893 | ||
| 12 | Gower, Lester Waters | I64886 | b. 25 Jun 1905 | |
| 13 | Henderson, Lester | I142616 | ||
| 14 | Hensley, Lester | I185304 | ||
| 15 | Hensley, Lester | I73744 | ||
| 16 | Lentz, Lester | I180564 | ||
| 17 | May, Lester Dennis | I104266 | ||
| 18 | Morris, Lester Anthony | I86566 | ||
| 19 | Newcombe, Lester | I94624 | ||
| 20 | Smith, Lester | I122077 | ||
| 21 | Sutton, Lester | I141396 | ||
| 22 | Tarr, Lester John | I43837 | b. 4 May 1927 | |
| 23 | Wilkens, Lester | I97043 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.