Matches 1 to 14 of 14 for First Name starts with MISS AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Miss - wife of Wesley Booth Trollip | I22784 | ||
| 2 | Hill, Miss | I4789 | ||
| 3 | Holden, Miss | I2396 | b. Est 1635 | |
| 4 | Mangina, Miss | I5562 | ||
| 5 | Mann, Miss | I3435 | ||
| 6 | Raubenheimer, Miss | I7676 | ||
| 7 | Swan, Miss. | I3197 | ||
| 8 | Sword, Miss | I19085 | ||
| 9 | Talbot, Miss | I17078 | b. 1809 | London, England |
| 10 | Unsworth, Miss | I4516 | ||
| 11 | Varty, Miss. | I3196 | ||
| 12 | Von Ebhardt, Miss | I186839 | ||
| 13 | Von Ebhardt, Miss | I186840 | ||
| 14 | Wood, Miss | I17875 | b. Abt 1875 | Cape Colony, South Africa |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.