Matches 1 to 50 of 379 for First Name starts with PHILIP AND Tree equals master
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Acutt, Philip | I157084 | ||
| 2 | Allen, Philip Stuart | I145620 | ||
| 3 | Alp, Philip Rodney | I163831 | b. 9 Aug 1945 | East London, Eastern Cape, South Africa |
| 4 | Amm, Philip | I85375 | ||
| 5 | Amm, Philip | I40111 | b. 7 Jun 1836 | |
| 6 | Amm, Philip | I41895 | b. Est 1899 | |
| 7 | Amm, Philip Brian | I41918 | b. 31 Aug 1934 | |
| 8 | Amm, Philip Charles | I40152 | b. 9 Oct 1879 | |
| 9 | Amm, Philip Dudley | I41885 | b. Est 1905 | |
| 10 | Amm, Philip Evans | I40326 | b. Mar 1899 | |
| 11 | Amm, Philip Francis "Frank" | I41750 | b. 1 Jul 1865 | 'Lindale', Salem (nr), Eastern Cape, South Africa |
| 12 | Amm, Philip Geoffrey | I90762 | ||
| 13 | Amm, Philip Oxenham | I41770 | b. 5 Apr 1878 | 'Nazaar', Salem (nr), Eastern Cape, South Africa |
| 14 | Amm then Leslie, Philip Rodney | I41936 | ||
| 15 | Andrew, Philip | I38064 | ||
| 16 | Antrobus, Philip Coutts | I114618 | b. 4 Oct 1908 | |
| 17 | Archbell, Philip | I113411 | ||
| 18 | Archer, Philip A E | I86299 | ||
| 19 | Ashley-Cooper, Philip | I168381 | ||
| 20 | Austin, Philip Patrick | I152740 | ||
| 21 | Backhouse, Philip | I79526 | b. 22 Oct 1825 | Woodbridge, Suffolk, Endland |
| 22 | Backhouse, Philip George | I170494 | b. 19 Mar 1869 | Queenstown, Eastern Cape, South Africa |
| 23 | Backhouse, Philip Lindsay | I174946 | b. 9 Jan 1904 | Doornhoek, Waterberg, Transvaal, South Africa |
| 24 | Backhouse, Philip Lindsay | I175449 | b. 6 Aug 1933 | |
| 25 | Bax, Philip Vincent | I125068 | ||
| 26 | Baxter, Philip Courtney | I9062 | ||
| 27 | Baytopp, Philip Arthur | I101801 | ||
| 28 | Bellingan, Philip Solomon | I73300 | ||
| 29 | Benade, Philip Carl | I27317 | ||
| 30 | Berraud, Philip "Bill" | I161036 | ||
| 31 | Beynon, Philip Brodrick | I161352 | ||
| 32 | Blaine, Philip Lancelot | I24509 | b. 9 Jan 1928 | Stutterheim, Eastern Cape, South Africa |
| 33 | Blamey, Philip | I105434 | ||
| 34 | Blamey, Philip Maynard | I105423 | b. 17 May 1914 | Natal, South Africa |
| 35 | Blignaut, Philip James | I132948 | ||
| 36 | Boardman, Philip Dixie | I19382 | b. 15 Jul 1866 | Cape Colony, South Africa, District Kop |
| 37 | Boardman, Philip Martin Hayes | I19426 | b. 1885 | |
| 38 | Boardman, Philip William | I19378 | b. 25 Nov 1834 | Grahamstown, Eastern Cape, South Africa |
| 39 | Boon, Philip | I80006 | ||
| 40 | Border, Philip | I173557 | ||
| 41 | Bosch, Philip | I88029 | ||
| 42 | Bosch, Philip | I88031 | ||
| 43 | Botha, Philip | I20991 | ||
| 44 | Botha, Philippus Rudolph | I163722 | ||
| 45 | Bowden, Philip James | I159257 | ||
| 46 | Bowker, Philippa Clair | I5752 | ||
| 47 | Brand, Philippus Albertus | I27553 | ||
| 48 | Braybrooke, Philip Cecil | I124930 | ||
| 49 | Braybrooke, Philip Vynce | I124926 | ||
| 50 | Brooke, Philip | I70518 | b. 1862 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.