Matches 1 to 41 of 41 for Last Name equals Backhouse AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I119184 | ||
2 | ![]() | I175448 | ||
3 | ![]() | I175453 | ||
4 | ![]() | I146651 | ||
5 | ![]() | I170499 | b. 6 May 1878 | Queenstown, Eastern Cape, South Africa ![]() |
6 | ![]() | I174124 | b. 1797 | |
7 | ![]() | I170492 | b. 30 Oct 1863 | Queenstown, Eastern Cape, South Africa ![]() |
8 | ![]() | I174950 | b. 27 Apr 1911 | Nylstroom, Northern Province, South Africa ![]() |
9 | ![]() | I175452 | b. 30 Mar 1940 | |
10 | ![]() | I174944 | b. 13 Sep 1861 | |
11 | ![]() | I63276 | b. Est 1868 | |
12 | ![]() | I146687 | ||
13 | ![]() | I146652 | ||
14 | ![]() | I63277 | b. Est 1870 | |
15 | ![]() | I170497 | b. 20 Jan 1877 | |
16 | ![]() | I146684 | ||
17 | ![]() | I174949 | b. 10 Feb 1909 | Nylstroom, Northern Province, South Africa ![]() |
18 | ![]() | I170491 | b. 21 Jan 1860 | Cape Province, South Africa ![]() |
19 | ![]() | I18197 | b. 21 May 1871 | Queenstown, Eastern Cape, South Africa ![]() |
20 | ![]() | I146685 | ||
21 | ![]() | I63217 | b. Est 1842 | |
22 | ![]() | I63278 | b. Est 1871 | |
23 | ![]() | I63275 | b. Est 1867 | |
24 | ![]() | I175467 | ||
25 | ![]() | I170501 | b. 17 Apr 1880 | Queenstown, Eastern Cape, South Africa ![]() |
26 | ![]() | I175454 | ||
27 | ![]() | I170493 | b. 11 Jul 1867 | Queenstown, Eastern Cape, South Africa ![]() |
28 | ![]() | I146683 | ||
29 | ![]() | I174947 | b. 26 Jul 1905 | Nylstroom, Northern Province, South Africa ![]() |
30 | ![]() | I175450 | ||
31 | ![]() | I175468 | ||
32 | ![]() | I18172 | b. 20 Oct 1865 | Queenstown, Eastern Cape, South Africa ![]() |
33 | ![]() | I146686 | ||
34 | ![]() | I79526 | b. 22 Oct 1825 | Woodbridge, Suffolk, Endland ![]() |
35 | ![]() | I170494 | b. 19 Mar 1869 | Queenstown, Eastern Cape, South Africa ![]() |
36 | ![]() | I174946 | b. 9 Jan 1904 | Doornhoek, Waterberg, Transvaal, South Africa ![]() |
37 | ![]() | I175449 | b. 6 Aug 1933 | |
38 | ![]() | I170495 | b. 4 Apr 1873 | |
39 | ![]() | I119185 | ||
40 | ![]() | I175451 | ||
41 | ![]() | I174948 | b. 3 Mar 1907 | Nylstroom, Northern Province, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.