Matches 1 to 15 of 15 for Last Name equals Bannister AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I155765 | ||
2 | ![]() | I111981 | ||
3 | ![]() | I111982 | ||
4 | ![]() | I111984 | ||
5 | ![]() | I111974 | b. 22 Mar 1912 | Caledon, Western Cape, South Africa ![]() |
6 | ![]() | I66098 | ||
7 | ![]() | I111980 | ||
8 | ![]() | I111983 | ||
9 | ![]() | I66094 | b. 1 Nov 1910 | Skegness, England ![]() |
10 | ![]() | I152590 | ||
11 | ![]() | I111979 | ||
12 | ![]() | I111978 | ||
13 | ![]() | I115131 | ||
14 | ![]() | I126153 | b. Abt 1822 | Manchester, Lancashire, England ![]() |
15 | ![]() | I116028 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.