Matches 1 to 50 of 288 for Last Name equals Bentley AND Tree equals master
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13996 | ||
2 | ![]() | I68409 | ||
3 | ![]() | I170485 | ||
4 | ![]() | I185436 | ||
5 | ![]() | I185909 | b. 7 Feb 1907 | |
6 | ![]() | I48799 | b. 30 Sep 1856 | |
7 | ![]() | I135234 | b. 1787 | |
8 | ![]() | I928 | b. Abt 1822 | Winterberg, Eastern Cape, South Africa ![]() |
9 | ![]() | I48808 | b. 18 Jan 1879 | |
10 | ![]() | I81145 | b. 17 May 1955 | East London, Eastern Cape, South Africa ![]() |
11 | ![]() | I110800 | ||
12 | ![]() | I150550 | ||
13 | ![]() | I150549 | ||
14 | ![]() | I43333 | ||
15 | ![]() | I185767 | ||
16 | ![]() | I81141 | ||
17 | ![]() | I135232 | b. 1801 | |
18 | ![]() | I172727 | b. 12 Sep 1924 | Altoona, Pennsylvania, United States of America ![]() |
19 | ![]() | I185563 | ||
20 | ![]() | I185455 | ||
21 | ![]() | I185697 | ||
22 | ![]() | I146155 | b. 29 Oct 1900 | |
23 | ![]() | I162909 | ||
24 | ![]() | I135221 | b. 9 Mar 1874 | |
25 | ![]() | I185673 | ||
26 | ![]() | I185798 | b. 16 Sep 1914 | |
27 | ![]() | I185915 | ||
28 | ![]() | I46109 | b. 29 Apr 1902 | New Hanover, KwaZulu Natal, South Africa ![]() |
29 | ![]() | I146154 | b. 27 Aug 1898 | |
30 | ![]() | I185434 | ||
31 | ![]() | I185435 | ||
32 | ![]() | I170486 | ||
33 | ![]() | I43336 | ||
34 | ![]() | I95969 | ||
35 | ![]() | I185431 | ||
36 | ![]() | I100447 | b. 28 Aug 1852 | Manley Flats, Bathurst (nr), Eastern Cape, South Africa ![]() |
37 | ![]() | I65773 | ||
38 | ![]() | I185807 | ||
39 | ![]() | I185456 | ||
40 | ![]() | I67875 | b. 19 Jul 1860 | Queenstown, Eastern Cape, South Africa ![]() |
41 | ![]() | I45767 | ||
42 | ![]() | I122644 | ||
43 | ![]() | I185822 | b. 1 Aug 1912 | |
44 | ![]() | I185667 | ||
45 | ![]() | I185855 | ||
46 | ![]() | I185862 | ||
47 | ![]() | I185358 | b. 31 Mar 1919 | East London,,Cape Province,South Africa ![]() |
48 | ![]() | I185463 | b. 12 Jul 1892 | |
49 | ![]() | I146156 | b. 9 Nov 1904 | |
50 | ![]() | I185717 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.