Matches 1 to 16 of 16 for Last Name equals Beresford AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I66145 | ||
2 | ![]() | I143329 | ||
3 | ![]() | I66144 | ||
4 | ![]() | I79130 | ||
5 | ![]() | I144083 | ||
6 | ![]() | I139873 | ||
7 | ![]() | I156836 | ||
8 | ![]() | I66148 | ||
9 | ![]() | I143330 | ||
10 | ![]() | I143331 | ||
11 | ![]() | I143328 | b. 5 Jul 1884 | Queenstown, Eastern Cape, South Africa ![]() |
12 | ![]() | I66147 | ||
13 | ![]() | I143327 | b. 1835 | |
14 | ![]() | I144084 | ||
15 | ![]() | I144081 | ||
16 | ![]() | I144082 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.