Matches 1 to 50 of 108 for Last Name equals Berrington AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I156833 | ||
2 | ![]() | I68799 | ||
3 | ![]() | I114610 | ||
4 | ![]() | I71520 | b. 20 Oct 1865 | Assegaaibosch, Grahamstown Dist, Eastern Cape, South Africa ![]() |
5 | ![]() | I38372 | b. 9 Nov 1868 | Dordrecht, Eastern Cape, South Africa ![]() |
6 | ![]() | I116460 | ||
7 | ![]() | I116488 | ||
8 | ![]() | I159262 | b. 4 Sep 1877 | Graaff-Reinet district, Eastern Cape, South Africa ![]() |
9 | ![]() | I116473 | b. 28 Oct 1889 | |
10 | ![]() | I71518 | b. 24 Aug 1861 | Sidbury Park, Eastern Cape, South Africa ![]() |
11 | ![]() | I38373 | b. 21 Mar 1870 | 'Hartebeest Hoek', Dordrecht, Eastern Cape, South Africa ![]() |
12 | ![]() | I116457 | ||
13 | ![]() | I116470 | ||
14 | ![]() | I116477 | b. 17 Mar 1896 | |
15 | ![]() | I154836 | b. 9 Nov 1891 | |
16 | ![]() | I116491 | ||
17 | ![]() | I11297 | b. 6 Apr 1858 | |
18 | ![]() | I110452 | ||
19 | ![]() | I16404 | b. 10 Sep 1863 | Assegaaibosch, Grahamstown Dist, Eastern Cape, South Africa ![]() |
20 | ![]() | I116448 | b. 28 Mar 1872 | |
21 | ![]() | I116445 | b. 3 Dec 1830 | |
22 | ![]() | I92968 | ||
23 | ![]() | I110454 | ||
24 | ![]() | I164448 | ||
25 | ![]() | I164446 | ||
26 | ![]() | I116484 | ||
27 | ![]() | I146207 | b. 12 Mar 1913 | Katanga, Belgian Congo ![]() |
28 | ![]() | I116451 | b. 1 Nov 1879 | New Birmingham, Eastern Cape, South Africa ![]() |
29 | ![]() | I146216 | ||
30 | ![]() | I166140 | b. 6 May 1856 | |
31 | ![]() | I38375 | b. 6 Jul 1878 | Dordrecht, Eastern Cape, South Africa ![]() |
32 | ![]() | I64664 | b. 23 Feb 1909 | |
33 | ![]() | I168204 | ||
34 | ![]() | I116468 | b. May 1918 | |
35 | ![]() | I168206 | ||
36 | ![]() | I162307 | ||
37 | ![]() | I38374 | b. 30 Oct 1872 | 'Hartebeest Hoek', Dordrecht, Eastern Cape, South Africa ![]() |
38 | ![]() | I83627 | ||
39 | ![]() | I59247 | b. 19 May 1888 | 'Sidbury Park', Sidbury, Eastern Cape, South Africa ![]() |
40 | ![]() | I159260 | b. Abt Jun 1874 | |
41 | ![]() | I116474 | b. 5 Mar 1891 | Sidbury Park, Eastern Cape, South Africa ![]() |
42 | ![]() | I116465 | ||
43 | ![]() | I159261 | b. 12 Dec 1875 | Wellfound (Welgevonden) farm, Jansenville District, Eastern Cape, South Africa ![]() |
44 | ![]() | I116444 | b. 16 Aug 1826 | |
45 | ![]() | I116454 | b. 6 Jan 1851 | Assegaai Bush, Eastern Cape, South Africa ![]() |
46 | ![]() | I116446 | b. 8 Mar 1867 | Sidbury Park, Eastern Cape, South Africa ![]() |
47 | ![]() | I116443 | b. 21 Mar 1825 | |
48 | ![]() | I116449 | b. 17 Jan 1875 | |
49 | ![]() | I116476 | b. 9 Jun 1894 | |
50 | ![]() | I164452 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.