Matches 1 to 50 of 115 for Last Name equals Bold AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I47169 | ||
2 | ![]() | I59253 | b. 17 Oct 1906 | |
3 | ![]() | I59254 | b. 12 Jan 1875 | |
4 | ![]() | I176006 | ||
5 | ![]() | I184038 | ||
6 | ![]() | I59255 | ||
7 | ![]() | I59256 | b. 1879 | |
8 | ![]() | I105034 | b. 19 Dec 1893 | Matatiele, Eastern Cape, South Africa ![]() |
9 | ![]() | I47178 | ||
10 | ![]() | I50006 | ||
11 | ![]() | I50007 | ||
12 | ![]() | I50008 | b. 10 Jan 1910 | Johannesburg, Gauteng, South Africa ![]() |
13 | ![]() | I59257 | ||
14 | ![]() | I184044 | ||
15 | ![]() | I59045 | b. 1810 | England ![]() |
16 | ![]() | I59875 | b. 24 Nov 1823 | |
17 | ![]() | I120661 | b. 1900 | |
18 | ![]() | I59258 | ||
19 | ![]() | I50009 | ||
20 | ![]() | I176008 | ||
21 | ![]() | I59259 | ||
22 | ![]() | I50010 | b. 6 Feb 1914 | Johannesburg, Gauteng, South Africa ![]() |
23 | ![]() | I50011 | ||
24 | ![]() | I59046 | b. 1819 | Liverpool, Lancashire, England ![]() |
25 | ![]() | I59260 | b. 7 Sep 1828 | Albany District, Eastern Cape, South Africa ![]() |
26 | ![]() | I47168 | ||
27 | ![]() | I59261 | ||
28 | ![]() | I59262 | b. Est 1870 | |
29 | ![]() | I11974 | b. Nov 1888 | Mount Frere, Eastern Cape, South Africa ![]() |
30 | ![]() | I18268 | ||
31 | ![]() | I59263 | b. 19 Dec 1867 | Cradock, Eastern Cape, South Africa ![]() |
32 | ![]() | I59264 | ||
33 | ![]() | I50012 | ||
34 | ![]() | I155046 | ||
35 | ![]() | I47165 | ||
36 | ![]() | I59047 | b. 1798 | England ![]() |
37 | ![]() | I59265 | ||
38 | ![]() | I184045 | ||
39 | ![]() | I59266 | b. 24 Aug 1825 | Albany District, Eastern Cape, South Africa ![]() |
40 | ![]() | I59216 | b. 6 Apr 1840 | Albany District, Eastern Cape, South Africa ![]() |
41 | ![]() | I59267 | b. Est 1877 | |
42 | ![]() | I176005 | ||
43 | ![]() | I59268 | ||
44 | ![]() | I50013 | ||
45 | ![]() | I59269 | b. 10 Oct 1909 | |
46 | ![]() | I50014 | b. 27 Aug 1904 | Johannesburg, Gauteng, South Africa ![]() |
47 | ![]() | I18266 | b. 7 Nov 1922 | Matatiele, Eastern Cape, South Africa ![]() |
48 | ![]() | I184049 | ||
49 | ![]() | I50015 | ||
50 | ![]() | I50016 | b. 2 Jan 1906 | Johannesburg, Gauteng, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.