Matches 1 to 17 of 17 for Last Name equals Briers AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I36776 | ||
2 | ![]() | I76632 | ||
3 | ![]() | I187412 | ||
4 | ![]() | I36778 | ||
5 | ![]() | I76626 | b. | Stellenbosch, Western Cape, South Africa ![]() |
6 | ![]() | I153270 | ||
7 | ![]() | I36761 | ||
8 | ![]() | I67993 | ||
9 | ![]() | I36777 | ||
10 | ![]() | I36779 | ||
11 | ![]() | I36770 | ||
12 | ![]() | I36780 | ||
13 | ![]() | I36760 | b. 21 Nov 1882 | Stellenbosch, Western Cape, South Africa ![]() |
14 | ![]() | I181243 | b. 1885 | |
15 | ![]() | I36782 | ||
16 | ![]() | I36771 | ||
17 | ![]() | I36769 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.