Matches 1 to 12 of 12 for Last Name equals Bursey AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I67659 | ||
2 | ![]() | I67666 | ||
3 | ![]() | I67661 | ||
4 | ![]() | I67660 | ||
5 | ![]() | I67662 | ||
6 | ![]() | I59301 | b. 1908 | |
7 | ![]() | I67674 | b. 1881 | East London, Eastern Cape, South Africa ![]() |
8 | ![]() | I167122 | b. 1848 | |
9 | ![]() | I164443 | ||
10 | ![]() | I67663 | ||
11 | ![]() | I63637 | b. 1762 | |
12 | ![]() | I67667 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.