Matches 1 to 50 of 64 for Last Name equals Clack AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I147423 | ||
2 | ![]() | I173419 | ||
3 | ![]() | I125912 | b. 26 Sep 1904 | Grahamstown,,Cape Province,South Africa ![]() |
4 | ![]() | I33254 | ||
5 | ![]() | I146709 | b. 16 Jun 1876 | Adelaide, Eastern Cape, South Africa ![]() |
6 | ![]() | I186682 | b. 6 Feb 1876 | Chalumna District,,Cape Province,South Africa ![]() |
7 | ![]() | I12088 | b. 3 Sep 1892 | |
8 | ![]() | I152169 | ||
9 | ![]() | I146711 | b. 25 Feb 1881 | Adelaide, Eastern Cape, South Africa ![]() |
10 | ![]() | I129398 | b. 1889 | |
11 | ![]() | I173224 | b. 2 Dec 1916 | Fort Beaufort, Eastern Cape, South Africa ![]() |
12 | ![]() | I129572 | ||
13 | ![]() | I186760 | b. 1842 | ,Berkshire,England,Gt. Britain ![]() |
14 | ![]() | I186756 | b. 30 Jan 1902 | Grahamstown,,Cape Province,South Africa ![]() |
15 | ![]() | I129400 | b. 1893 | |
16 | ![]() | I186755 | b. 24 Dec 1900 | Grahamstown,,Cape Province,South Africa ![]() |
17 | ![]() | I129568 | ||
18 | ![]() | I173225 | b. 6 Sep 1919 | Fort Beaufort, Eastern Cape, South Africa ![]() |
19 | ![]() | I152159 | ||
20 | ![]() | I186761 | ||
21 | ![]() | I186759 | b. 16 Jun 1909 | Grahamstown,,Cape Province,South Africa ![]() |
22 | ![]() | I33256 | ||
23 | ![]() | I152156 | ||
24 | ![]() | I152164 | ||
25 | ![]() | I33255 | ||
26 | ![]() | I129570 | ||
27 | ![]() | I146710 | b. 11 Jan 1879 | Adelaide, Eastern Cape, South Africa ![]() |
28 | ![]() | I129399 | b. 11 Oct 1891 | Grahamstown, Eastern Cape, South Africa ![]() |
29 | ![]() | I152155 | ||
30 | ![]() | I174448 | ||
31 | ![]() | I146712 | b. 3 Aug 1884 | Adelaide, Eastern Cape, South Africa ![]() |
32 | ![]() | I152171 | ||
33 | ![]() | I129576 | ||
34 | ![]() | I173222 | b. 19 Oct 1882 | Adelaide, Eastern Cape, South Africa ![]() |
35 | ![]() | I152162 | ||
36 | ![]() | I33260 | ||
37 | ![]() | I152168 | ||
38 | ![]() | I129591 | ||
39 | ![]() | I186757 | b. 23 Oct 1903 | Grahamstown,,Cape Province,South Africa ![]() |
40 | ![]() | I129574 | b. 1941 | |
41 | ![]() | I186758 | b. 28 Mar 1907 | Grahamstown,,Cape Province,South Africa ![]() |
42 | ![]() | I152166 | ||
43 | ![]() | I12929 | b. 7 Sep 1867 | Grahamstown, Eastern Cape, South Africa ![]() |
44 | ![]() | I113272 | b. | Kimberley, Northern Cape, South Africa ![]() |
45 | ![]() | I121625 | b. Abt 1843 | Goosey, Stanford in the Vale,Berkshire, England ![]() |
46 | ![]() | I129401 | b. 19 May 1900 | |
47 | ![]() | I129569 | ||
48 | ![]() | I186687 | ||
49 | ![]() | I33259 | ||
50 | ![]() | I129397 | b. 29 Nov 1886 | Sidbury ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.