Matches 1 to 11 of 11 for Last Name equals Cleevely AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I101264 | b. 23 Jan 1892 | Glamorgan, Gwent, Monmouthshire, United Kingdom ![]() |
2 | ![]() | I101277 | b. 6 Oct 1864 | Herefordshire, Monmouthshire, United Kingdom ![]() |
3 | ![]() | I101183 | b. 20 Dec 1916 | Fordsburg, Johannesburg, Gauteng, South Africa ![]() |
4 | ![]() | I101179 | ||
5 | ![]() | I101274 | ||
6 | ![]() | I101180 | ||
7 | ![]() | I132065 | b. Abt 1831 | Painswick, Gloucestershire, England ![]() |
8 | ![]() | I101273 | ||
9 | ![]() | I101181 | b. 21 Aug 1943 | Johannesburg, Gauteng, South Africa ![]() |
10 | ![]() | I101272 | ||
11 | ![]() | I101182 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.