Matches 1 to 25 of 25 for Last Name equals Copeland AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I30882 | ||
2 | ![]() | I50221 | b. Est 1897 | |
3 | ![]() | I177801 | ||
4 | ![]() | I111734 | b. 7 Sep 1979 | |
5 | ![]() | I111732 | ||
6 | ![]() | I111731 | ||
7 | ![]() | I2041 | ||
8 | ![]() | I92200 | b. 9 Nov 1896 | Transkei,Eastern Cape Province,South Africa ![]() |
9 | ![]() | I123789 | ||
10 | ![]() | I123786 | b. 1909 | Grahamstown, Eastern Cape, South Africa ![]() |
11 | ![]() | I102691 | ||
12 | ![]() | I102690 | ||
13 | ![]() | I123784 | b. 1907 | Grahamstown, Eastern Cape, South Africa ![]() |
14 | ![]() | I102692 | ||
15 | ![]() | I111733 | ||
16 | ![]() | I123781 | b. 1904 | Grahamstown, Eastern Cape, South Africa ![]() |
17 | ![]() | I85478 | ||
18 | ![]() | I2074 | ||
19 | ![]() | I102316 | ||
20 | ![]() | I123787 | ||
21 | ![]() | I139005 | ||
22 | ![]() | I123783 | b. 1903 | Grahamstown, Eastern Cape, South Africa ![]() |
23 | ![]() | I123782 | ||
24 | ![]() | I139006 | ||
25 | ![]() | I102689 | b. Jun 1828 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.