Matches 1 to 18 of 18 for Last Name equals Eden AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I147550 | ||
2 | ![]() | I103247 | ||
3 | ![]() | I147541 | b. Abt 1854 | England ![]() |
4 | ![]() | I147554 | ||
5 | ![]() | I180790 | ||
6 | ![]() | I147540 | ||
7 | ![]() | I30431 | ||
8 | ![]() | I147555 | ||
9 | ![]() | I147552 | ||
10 | ![]() | I147557 | ||
11 | ![]() | I147545 | ||
12 | ![]() | I147539 | ||
13 | ![]() | I151497 | ||
14 | ![]() | I147538 | ||
15 | ![]() | I147548 | ||
16 | ![]() | I147546 | ||
17 | ![]() | I147543 | b. 27 Sep 1880 | |
18 | ![]() | I15705 | b. 17 May 1882 | Beaconsfield, Kimberley, Northern Cape, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.