Matches 1 to 50 of 54 for Last Name equals Every AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20555 | b. 24 Dec 1900 | Middelburg, Transvaal, South Africa ![]() |
2 | ![]() | I136976 | ||
3 | ![]() | I30741 | ||
4 | ![]() | I30796 | ||
5 | ![]() | I20549 | b. 18 Feb 1883 | |
6 | ![]() | I30616 | ||
7 | ![]() | I30795 | ||
8 | ![]() | I30790 | ||
9 | ![]() | I69058 | b. Abt 1872 | Bethlehem, Free State, South Africa ![]() |
10 | ![]() | I30847 | ||
11 | ![]() | I110079 | b. 29 Nov 1821 | Salisbury, Wiltshire, England ![]() |
12 | ![]() | I20553 | b. 10 May 1891 | Middelburg, Transvaal, South Africa ![]() |
13 | ![]() | I30359 | ||
14 | ![]() | I30850 | ||
15 | ![]() | I20548 | ||
16 | ![]() | I30848 | ||
17 | ![]() | I30737 | b. 1 Dec 1911 | |
18 | ![]() | I30791 | b. 28 Feb 1918 | Graaff-Reinet, Eastern Cape, South Africa ![]() |
19 | ![]() | I20552 | b. 6 Jun 1888 | Middelburg, Transvaal, South Africa ![]() |
20 | ![]() | I30738 | b. 18 Sep 1915 | |
21 | ![]() | I132997 | b. 24 Nov 1824 | Amesbury, Wiltshire, England ![]() |
22 | ![]() | I20551 | b. 26 Oct 1887 | Middelburg, Eastern Cape, South Africa ![]() |
23 | ![]() | I30754 | ||
24 | ![]() | I30743 | ||
25 | ![]() | I30742 | ||
26 | ![]() | I105035 | ||
27 | ![]() | I30799 | ||
28 | ![]() | I30612 | ||
29 | ![]() | I30792 | ||
30 | ![]() | I133001 | b. Abt Dec 1835 | Monmouth, Wales ![]() |
31 | ![]() | I30855 | ||
32 | ![]() | I30615 | ||
33 | ![]() | I30739 | ||
34 | ![]() | I30800 | ||
35 | ![]() | I132998 | b. 11 Aug 1826 | Nanty Glo, Monmouth, Wales ![]() |
36 | ![]() | I132996 | b. Abt 1823 | Wiltshire, England ![]() |
37 | ![]() | I112214 | b. 1796 | Salisbury, Wiltshire, England ![]() |
38 | ![]() | I20433 | b. 1865 | |
39 | ![]() | I133000 | b. 12 Mar 1830 | England ![]() |
40 | ![]() | I22043 | ||
41 | ![]() | I30613 | ||
42 | ![]() | I20554 | b. 25 Jun 1895 | Middelburg, Transvaal, South Africa ![]() |
43 | ![]() | I30797 | ||
44 | ![]() | I20550 | b. 2 Jan 1885 | |
45 | ![]() | I30609 | ||
46 | ![]() | I58754 | b. Est 1860 | |
47 | ![]() | I132994 | b. Abt 1832 | Abergavenny, Monmouth, Wales ![]() |
48 | ![]() | I30610 | b. 15 Feb 1927 | |
49 | ![]() | I30753 | ||
50 | ![]() | I30846 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.