Matches 1 to 16 of 16 for Last Name equals Glenister AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I162115 | ||
2 | ![]() | I73617 | b. 24 Nov 1908 | Aliwal North, Eastern Cape, South Africa ![]() |
3 | ![]() | I73635 | ||
4 | ![]() | I73634 | ||
5 | ![]() | I73620 | b. 2 Apr 1948 | Somerset West, Western Cape, South Africa ![]() |
6 | ![]() | I125149 | ||
7 | ![]() | I125146 | ||
8 | ![]() | I66161 | ||
9 | ![]() | I73619 | ||
10 | ![]() | I161548 | b. 28 Jul 1922 | Cape Province, South Africa ![]() |
11 | ![]() | I138406 | ||
12 | ![]() | I162116 | ||
13 | ![]() | I73618 | ||
14 | ![]() | I162117 | ||
15 | ![]() | I125147 | b. 19 Sep 1984 | |
16 | ![]() | I125148 | b. 18 Jun 1981 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.