Matches 1 to 7 of 7 for Last Name equals Godley AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I58894 | b. Est 1900 | |
2 | ![]() | I105011 | b. 1861 | |
3 | ![]() | I135979 | b. 13 Apr 1886 | Western Cape, South Africa ![]() |
4 | ![]() | I105007 | b. 9 Jan 1901 | Beaconsfield, Kimberley, Northern Cape, South Africa ![]() |
5 | ![]() | I58893 | b. 13 Oct 1871 | Aberdeen, Eastern Cape, South Africa ![]() |
6 | ![]() | I52135 | b. Est 1880 | |
7 | ![]() | I58986 | b. 1832 | Killegar, Ireland ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.