Matches 1 to 47 of 47 for Last Name equals Lawlor AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I64332 | b. 30 Jun 1908 | |
2 | ![]() | I176937 | b. 11 Sep 1908 | |
3 | ![]() | I113347 | b. | Peddie, Eastern Cape, South Africa ![]() |
4 | ![]() | I176941 | b. 13 Aug 1863 | Pirie, King Williams Town, Eastern Cape, South Africa ![]() |
5 | ![]() | I64316 | b. 13 Dec 1877 | Ncora, Cofimvaba district, Eastern Cape, South Africa ![]() |
6 | ![]() | I64331 | b. 16 Feb 1904 | |
7 | ![]() | I64314 | b. 6 Dec 1868 | Pirie, King William's Town, Eastern Cape, South Africa ![]() |
8 | ![]() | I64313 | b. 30 May 1865 | Pirie, King Williams Town, Eastern Cape, South Africa ![]() |
9 | ![]() | I160005 | ||
10 | ![]() | I176942 | b. 15 Nov 1872 | Du Toits Pan, Kimberley, Northern Cape, South Africa ![]() |
11 | ![]() | I43239 | ||
12 | ![]() | I160004 | ||
13 | ![]() | I176936 | b. 1 Mar 1907 | |
14 | ![]() | I120226 | ||
15 | ![]() | I64335 | b. 8 Apr 1894 | Madwaleni ![]() |
16 | ![]() | I64327 | b. 16 Aug 1896 | |
17 | ![]() | I176943 | b. 27 Jun 1875 | Ncora, Cofimvaba district, Eastern Cape, South Africa ![]() |
18 | ![]() | I64321 | b. 8 Aug 1889 | |
19 | ![]() | I113344 | ||
20 | ![]() | I64328 | b. 14 Nov 1900 | |
21 | ![]() | I160006 | ||
22 | ![]() | I64315 | b. 22 Jul 1870 | Pirie, King William's Town District, Eastern Cape, South Africa ![]() |
23 | ![]() | I64333 | b. 9 Nov 1909 | |
24 | ![]() | I64318 | b. 23 Oct 1885 | Ncora, Cofimvaba district, Eastern Cape, South Africa ![]() |
25 | ![]() | I113342 | b. 26 Apr 1930 | Umtata, Eastern Cape, South Africa ![]() |
26 | ![]() | I64329 | b. 3 Nov 1898 | |
27 | ![]() | I160003 | ||
28 | ![]() | I113348 | ||
29 | ![]() | I64303 | b. 11 Jul 1827 | Queen's County, Eire ![]() |
30 | ![]() | I64312 | b. 5 May 1860 | Pirie, King William's Town District, Eastern Cape, South Africa ![]() |
31 | ![]() | I115081 | b. 28 Feb 1919 | Southeyville, St Marks, Cofimvaba district, Eastern Cape, South Africa ![]() |
32 | ![]() | I113343 | b. 14 May 1917 | |
33 | ![]() | I160002 | b. 16 Sep 1949 | |
34 | ![]() | I131747 | ||
35 | ![]() | I64334 | b. 25 Oct 1910 | |
36 | ![]() | I64325 | b. 14 Sep 1887 | |
37 | ![]() | I48847 | ||
38 | ![]() | I176940 | b. 28 Feb 1919 | Southeyville, St Marks, Cofimvaba district, Eastern Cape, South Africa ![]() |
39 | ![]() | I176939 | b. 24 Dec 1914 | Southeyville, St Marks, Cofimvaba district, Eastern Cape, South Africa ![]() |
40 | ![]() | I113346 | ||
41 | ![]() | I64320 | ||
42 | ![]() | I64317 | b. 30 Jan 1882 | Ncora, Cofimvaba district, Eastern Cape, South Africa ![]() |
43 | ![]() | I64302 | b. 10 Mar 1862 | Pirie, King Williams Town, Eastern Cape, South Africa ![]() |
44 | ![]() | I64330 | b. 16 Dec 1901 | |
45 | ![]() | I176938 | b. 28 Jun 1910 | Mhlahlane, Namaqwe, Eastern Cape, South Africa ![]() |
46 | ![]() | I64323 | b. 11 Oct 1891 | |
47 | ![]() | I64319 | b. 5 Jun 1858 | Alice, Eastern Cape, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.