Matches 1 to 14 of 14 for Last Name equals Lesch AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I104225 | ||
2 | ![]() | I172303 | b. 19 Sep 1872 | |
3 | ![]() | I127029 | b. Abt 1873 | |
4 | ![]() | I156889 | b. 1884 | |
5 | ![]() | I127028 | b. Oct 1868 | Barkly East, Eastern Cape, South Africa ![]() |
6 | ![]() | I50240 | b. 10 Jan 1870 | |
7 | ![]() | I127024 | ||
8 | ![]() | I156890 | ||
9 | ![]() | I127002 | b. Abt 1836 | Germany ![]() |
10 | ![]() | I127027 | b. 1864 | Dordrecht, Eastern Cape, South Africa ![]() |
11 | ![]() | I127032 | b. Abt 1880 | |
12 | ![]() | I127035 | ||
13 | ![]() | I127034 | ||
14 | ![]() | I127031 | b. 14 May 1875 | Barkly East, Eastern Cape, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.