Matches 1 to 50 of 119 for Last Name equals Lovemore AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I147899 | ||
2 | ![]() | I15349 | b. Oct 1856 | |
3 | ![]() | I15445 | b. 20 Apr 1905 | Potchefstroom, Western Transvaal, South Africa ![]() |
4 | ![]() | I15379 | b. 18 Aug 1857 | 'Bushy Park', Port Elizabeth, Eastern Cape, South Africa ![]() |
5 | ![]() | I15505 | b. 4 Sep 1923 | Port Elizabeth, Eastern Cape, South Africa ![]() |
6 | ![]() | I15348 | b. 19 Oct 1895 | 'Preston Park', Sandflats, Cape of Good Hope, South Africa ![]() |
7 | ![]() | I15224 | b. 11 Sep 1855 | |
8 | ![]() | I15447 | b. 12 Apr 1911 | Bulawayo, Southern Rhodesia (Zimbabwe) ![]() |
9 | ![]() | I94409 | ||
10 | ![]() | I94413 | ||
11 | ![]() | I71739 | ||
12 | ![]() | I12688 | b. 6 Apr 1901 | Hope Fountain, Rhodesia ![]() |
13 | ![]() | I15377 | b. 14 Nov 1825 | 'Bushy Park', Port Elizabeth, Eastern Cape, South Africa ![]() |
14 | ![]() | I5307 | b. 27 Feb 1864 | 'Bushy Park', Port Elizabeth, Eastern Cape, South Africa ![]() |
15 | ![]() | I5337 | b. 7 Jul 1920 | Port Elizabeth, Eastern Cape, South Africa ![]() |
16 | ![]() | I15536 | b. 9 Sep 1846 | Cape of Good Hope, South Africa ![]() |
17 | ![]() | I15102 | b. 4 Aug 1869 | |
18 | ![]() | I15385 | b. 26 Dec 1920 | Eldoret, Kenya ![]() |
19 | ![]() | I15417 | b. 8 Feb 1919 | Rugby, England ![]() |
20 | ![]() | I15443 | b. 21 May 1909 | Hope Fountain, Zimbabwe ![]() |
21 | ![]() | I15391 | ||
22 | ![]() | I71735 | ||
23 | ![]() | I15491 | b. 18 Sep 1931 | Port Elizabeth, Eastern Cape, South Africa ![]() |
24 | ![]() | I15419 | b. 24 Mar 1926 | Port Elizabeth, Eastern Cape, South Africa ![]() |
25 | ![]() | I71740 | ||
26 | ![]() | I15357 | b. 14 Apr 1899 | |
27 | ![]() | I87285 | ||
28 | ![]() | I15158 | b. 1894 | |
29 | ![]() | I5334 | b. 1908 | Middelburg, Transvaal, South Africa ![]() |
30 | ![]() | I15463 | b. 23 Jul 1804 | London, England ![]() |
31 | ![]() | I15363 | b. 1895 | |
32 | ![]() | I15266 | b. 15 Dec 1858 | |
33 | ![]() | I15101 | b. 1 Apr 1862 | |
34 | ![]() | I15284 | b. 13 Apr 1858 | |
35 | ![]() | I15532 | b. 1898 | South Africa ![]() |
36 | ![]() | I15118 | b. 1903 | |
37 | ![]() | I15029 | b. 1866 | South Africa ![]() |
38 | ![]() | I15421 | b. 27 Mar 1868 | 'Bushy Park', Port Elizabeth, Eastern Cape, South Africa ![]() |
39 | ![]() | I15059 | b. 1850 | Lt Joseph Crowe's Home, Uitenhage ![]() |
40 | ![]() | I94404 | ||
41 | ![]() | I94408 | ||
42 | ![]() | I15116 | b. 1861 | South Africa ![]() |
43 | ![]() | I15069 | b. 19 Nov 1895 | |
44 | ![]() | I15515 | ||
45 | ![]() | I15389 | b. 22 Jul 1888 | Port Elizabeth, Eastern Cape, South Africa ![]() |
46 | ![]() | I15381 | b. 12 Feb 1882 | |
47 | ![]() | I15434 | b. 17 May 1866 | 'Bushy Park', Port Elizabeth, Eastern Cape, South Africa ![]() |
48 | ![]() | I15114 | b. 23 Oct 1853 | Uitenhage, Eastern Cape, South Africa ![]() |
49 | ![]() | I15438 | b. 23 Aug 1869 | 'Bushy Park', Port Elizabeth, Eastern Cape, South Africa ![]() |
50 | ![]() | I15440 | b. 12 Nov 1903 | Bulawayo, Southern Rhodesia (Zimbabwe) ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.