Matches 1 to 9 of 9 for Last Name equals Mannix AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I158264 | ||
2 | ![]() | I130746 | ||
3 | ![]() | I136418 | b. 1920 | |
4 | ![]() | I152505 | b. 5 Mar 1830 | Woodlands, Glenmire, County Cork, Ireland ![]() |
5 | ![]() | I136420 | b. 1924 | |
6 | ![]() | I86519 | b. 1917 | Clocolan, Free State, South Africa ![]() |
7 | ![]() | I136419 | b. 1923 | |
8 | ![]() | I136979 | ||
9 | ![]() | I136416 | b. 1884 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.