Matches 1 to 10 of 10 for Last Name equals Muter AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Muter | I166332 | ||
| 2 | Muter, Alice Holland | I177728 | ||
| 3 | Muter, Bobs Holland | I148197 | ||
| 4 | Muter, Cecil Rupert Rhodes Holland | I148195 | ||
| 5 | Muter, Frank Robert Holland | I148193 | ||
| 6 | Muter, James Dorward Holland | I148194 | ||
| 7 | Muter, John Dirk Palmer Holland | I148198 | ||
| 8 | Muter, John van der Byl | I148192 | ||
| 9 | Muter, Lenora Ann Holland | I148196 | ||
| 10 | Muter, Lindsay H | I88248 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.