Matches 1 to 10 of 10 for Last Name equals Nicoll AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Nicoll | I182537 | ||
| 2 | Nicoll, Annabelle | I33977 | ||
| 3 | Nicoll, Clive | I1214 | ||
| 4 | Nicoll, Felicity | I33978 | ||
| 5 | Nicoll, John | I139727 | b. 1807 | Cape Town, Western Cape, South Africa |
| 6 | Nicoll, Kenneth Edward | I116214 | ||
| 7 | Nicoll, Philip | I1213 | b. | Banket, Zimbabwe |
| 8 | Nicoll, Phillippa | I1216 | ||
| 9 | Nicoll, Piers | I1215 | ||
| 10 | Nicoll, Vernon | I1217 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.