Matches 1 to 50 of 101 for Last Name equals Richards AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Richards | I64382 | ||
| 2 | Richards | I104231 | ||
| 3 | Richards, Alexa Charlotte Frean | I153019 | ||
| 4 | Richards, Alexandra | I37204 | ||
| 5 | Richards, Alfred | I92238 | b. 14 Dec 1867 | Wesleyan Methodist Chapel, Grahamstown, Eastern Cape, South Africa |
| 6 | Richards, Alice Esther | I154742 | ||
| 7 | Richards, Althea Denyse | I57973 | ||
| 8 | Richards, Amy | I169599 | ||
| 9 | Richards, Amy Jane | I148502 | b. 1901 | |
| 10 | Richards, Arthur Percival | I14765 | b. 1853 | |
| 11 | Richards, Barbara Jessie | I144726 | ||
| 12 | Richards, Brian | I94474 | ||
| 13 | Richards, Catherine | I39772 | b. 11 Nov 1840 | Albany District, Eastern Cape, South Africa |
| 14 | Richards, Catherine Wilmot | I59893 | b. 9 Jan 1860 | |
| 15 | Richards, D'Arcy | I92237 | b. 1 Mar 1866 | Grahamstown, Eastern Cape, South Africa |
| 16 | Richards, Donald Edward | I94473 | ||
| 17 | Richards, Eileen Frances | I130310 | b. 19 Feb 1904 | |
| 18 | Richards, Eleanor | I4788 | b. | Mathry County, Pembroke, South Wales |
| 19 | Richards, Eleanor | I164617 | ||
| 20 | Richards, Elizabeth Ann | I92231 | b. 16 Mar 1856 | Grahamstown, Eastern Cape, South Africa |
| 21 | Richards, Elizabeth Anne | I28019 | b. 31 Jan 1827 | Albany District, Eastern Cape, South Africa |
| 22 | Richards, Emily Louisa | I59892 | b. 5 Dec 1858 | |
| 23 | Richards, Frances | I159746 | ||
| 24 | Richards, Frances | I11159 | b. 23 May 1842 | |
| 25 | Richards, Frederica Anne | I79810 | ||
| 26 | Richards, Frederick Arthur | I41759 | ||
| 27 | Richards, Frederick Arthur John | I40180 | b. 1887 | |
| 28 | Richards, George | I134506 | ||
| 29 | Richards, George Impey | I29634 | b. 29 Mar 1864 | Grahamstown, Eastern Cape, South Africa |
| 30 | Richards, George Robert | I130302 | b. 1866 | |
| 31 | Richards, Gertrude Ethel | I20782 | b. 1884 | |
| 32 | Richards, H B | I167276 | ||
| 33 | Richards, H.W.R. | I186309 | ||
| 34 | Richards, Harry | I130308 | b. 1873 | Natal, South Africa |
| 35 | Richards, Henry | I3236 | ||
| 36 | Richards, Hettie Godlonton | I164740 | ||
| 37 | Richards, Hugh McArthur | I130304 | b. 15 Dec 1893 | |
| 38 | Richards, James | I11520 | b. 29 Dec 1831 | Albany District, Eastern Cape, South Africa |
| 39 | Richards, James | I94654 | b. 3 May 1870 | |
| 40 | Richards, James Robert | I41368 | ||
| 41 | Richards, James Robert Lamplough | I94656 | b. 1899 | |
| 42 | Richards, Janine Karen | I120771 | ||
| 43 | Richards, Jemima | I67159 | b. Abt 1838 | Grahamstown, Eastern Cape, South Africa |
| 44 | Richards, Jessica Amy | I41369 | ||
| 45 | Richards, Johan Andries Cornelius | I132002 | ||
| 46 | Richards, John | I107188 | ||
| 47 | Richards, John | I161817 | b. 1802 | |
| 48 | Richards, John Donald | I93766 | ||
| 49 | Richards, John Renfry | I161818 | b. 1808 | |
| 50 | Richards, Joseph | I161813 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.