Matches 1 to 19 of 19 for Last Name equals Sanderson AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Sanderson | I125876 | ||
| 2 | Sanderson, Caroline Douglas 1820 Settler | I82619 | b. 1814 | |
| 3 | Sanderson, Elizabeth | I91388 | ||
| 4 | Sanderson, Florence Elizabeth | I9675 | b. 1888 | |
| 5 | Sanderson, George | I87347 | ||
| 6 | Sanderson, George Edward 1820 Settler | I87171 | b. 1778 | London, England |
| 7 | Sanderson, Guy Askew James | I20276 | b. 1897 | |
| 8 | Sanderson, Jennifer | I32144 | ||
| 9 | Sanderson, John Maxwell "Max" | I32143 | ||
| 10 | Sanderson, Margaret 1820 Settler | I87893 | b. 1812 | |
| 11 | Sanderson, Marion Eliza | I146412 | ||
| 12 | Sanderson, Mary | I37900 | ||
| 13 | Sanderson, Mary Ann 1820 Settler | I87892 | b. 1810 | |
| 14 | Sanderson, Peter | I32145 | ||
| 15 | Sanderson, Richard Burdon of Otterburn Dene, Northumberland | I20274 | ||
| 16 | Sanderson, Richard Lionel | I20275 | b. 1894 | |
| 17 | Sanderson, Sandy | I175762 | ||
| 18 | Sanderson, Sarah 1820 Settler | I131973 | b. Abt 1787 | Cumberland, England |
| 19 | Sanderson, Sylvia Mitford | I20277 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.