Matches 1 to 41 of 41 for Last Name equals Schmidt AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Schmidt, ?? | I61158 | ||
| 2 | Schmidt, Annemarie Lisbeth | I73002 | b. 19 May 1908 | |
| 3 | Schmidt, Caitlin | I123877 | ||
| 4 | Schmidt, Caroline Elizabeth | I100495 | b. 1832 | |
| 5 | Schmidt, Charles | I34932 | b. Abt 1860 | South Africa |
| 6 | Schmidt, Charles | I34934 | b. 22 Mar 1893 | Johannesburg, Gauteng, South Africa |
| 7 | Schmidt, Charles William | I102039 | b. 1886 | Dordrecht, Eastern Cape, South Africa |
| 8 | Schmidt, Cole | I123878 | ||
| 9 | Schmidt, Duncan | I143079 | ||
| 10 | Schmidt, E | I11417 | b. Est 1870 | |
| 11 | Schmidt, Elizabeth | I14772 | b. 24 Feb 1896 | |
| 12 | Schmidt, Emil | I78361 | ||
| 13 | Schmidt, Eric Norman | I102040 | ||
| 14 | Schmidt, Ernest George | I34933 | b. 2 Jan 1892 | Johannesburg, Gauteng, South Africa |
| 15 | Schmidt, Ethan | I88458 | ||
| 16 | Schmidt, Evan | I121841 | ||
| 17 | Schmidt, Frances Winifred | I129145 | b. 1890 | |
| 18 | Schmidt, Herbert Traugott Brandt | I88455 | ||
| 19 | Schmidt, Hester Christina "Bertie" | I60328 | b. 3 Jan 1905 | Monteville farm, Herbert District, Northern Cape, South Africa |
| 20 | Schmidt, Holly Eve | I160058 | ||
| 21 | Schmidt, Ivy | I143078 | ||
| 22 | Schmidt, Jane Mary Ann | I180800 | b. 21 Jul 1862 | |
| 23 | Schmidt, Jennifer | I88459 | ||
| 24 | Schmidt, Joan Maureen | I81667 | ||
| 25 | Schmidt, Karen Rosemary | I8995 | ||
| 26 | Schmidt, Kirsty Anne | I51155 | ||
| 27 | Schmidt, Leonardus Johannes Maria | I51154 | ||
| 28 | Schmidt, Maria Catherina | I60308 | b. 14 Sep 1895 | Monteville farm, Herbert District, Northern Cape, South Africa |
| 29 | Schmidt, Nicholas | I51156 | ||
| 30 | Schmidt, Olga Joyce | I102041 | ||
| 31 | Schmidt, Paul | I180367 | ||
| 32 | Schmidt, Richard | I98017 | ||
| 33 | Schmidt, Dr. Richard | I88456 | ||
| 34 | Schmidt, Rose Regina | I155657 | b. 24 Jun 1911 | King William's Town, Eastern Cape, South Africa |
| 35 | Schmidt, Sigrid Dorothea Klara | I164855 | ||
| 36 | Schmidt, Stephen | I91946 | ||
| 37 | Schmidt, Thomas | I143077 | ||
| 38 | Schmidt, Thomas Gordon | I7688 | ||
| 39 | Schmidt, Trevor | I143201 | ||
| 40 | Schmidt, Valerie Anne | I8994 | ||
| 41 | Schmidt, Werner Theodire | I139177 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.