Matches 1 to 9 of 9 for Last Name equals Shore AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Shore | I114990 | ||
| 2 | Shore, Eileen Coral (Coral) | I129702 | ||
| 3 | Shore, Enid Pearl (Pearl) | I129701 | b. Jul 1891 | Adelaide |
| 4 | Shore, Hazel | I97702 | ||
| 5 | Shore, Hyacinth Effie Lurine | I143759 | ||
| 6 | Shore, Ivy | I97685 | ||
| 7 | Shore, Myrtle May | I97708 | b. 11 Feb 1912 | |
| 8 | Shore, Richard | I97701 | ||
| 9 | Shore, Violet May | I97666 | b. 9 Feb 1908 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.