Matches 1 to 23 of 23 for Last Name equals Stafford AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Stafford, Alice Edith | I167402 | ||
| 2 | Stafford, Ann | I100913 | b. 1779 | |
| 3 | Stafford, Archie Thomas | I117418 | ||
| 4 | Stafford, Beverley | I121740 | ||
| 5 | Stafford, Charles | I177272 | ||
| 6 | Stafford, Charles Humphrey | I6518 | ||
| 7 | Stafford, Elizabeth Mary Ann | I147594 | ||
| 8 | Stafford, George C | I14327 | b. Est 1856 | |
| 9 | Stafford, Gillian Mary | I6522 | ||
| 10 | Stafford, Harold George | I167401 | ||
| 11 | Stafford, Harry | I73995 | ||
| 12 | Stafford, Humphrey Beaumont | I6521 | ||
| 13 | Stafford, Jeanette Anne | I6520 | ||
| 14 | Stafford, John | I151910 | b. 1715 | Nottingham, Nottinghamshire, England |
| 15 | Stafford, Joshua | I117417 | ||
| 16 | Stafford, Joyce | I6485 | ||
| 17 | Stafford, Patsy | I104434 | ||
| 18 | Stafford, Ralph | I151907 | b. 1792 | Arnold, Nottinghamshire, England |
| 19 | Stafford, Rupert Percy | I167400 | ||
| 20 | Stafford, Samuel | I151909 | b. 1744 | Nottingham, Nottinghamshire, England |
| 21 | Stafford, Sarah | I151905 | b. Abt 1831 | Arnold, Nottinghamshire, England |
| 22 | Stafford, Sarah Ann | I122307 | b. Sep 1855 | Peterborough, Northamptonshire, England |
| 23 | Stafford, Thomas Edward | I19460 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.