Matches 1 to 20 of 20 for Last Name equals Stander AND Tree equals master
| # | Last Name, Given Name(s) |
Person ID | Birth Date |
Location |
|---|---|---|---|---|
| 1 | Stander | I171359 | ||
| 2 | Stander | I179116 | ||
| 3 | Stander, Aletta Johanna Brits | I182348 | b. 1894 | Lelies Vlei, Reitzm Free State, South Africa |
| 4 | Stander, Estelle | I183380 | ||
| 5 | Stander, Geertruyda Elziabeth | I164632 | ||
| 6 | Stander, Hester Maria | I11080 | b. Est 1895 | |
| 7 | Stander, Howard Alvin | I17040 | b. 10 Apr 1903 | Thomas, Bingham, Idaho, United States of America |
| 8 | Stander, Jacobus | I131042 | ||
| 9 | Stander, Jean Susan | I125862 | ||
| 10 | Stander, Johan Andries Rautenbach | I96639 | ||
| 11 | Stander, Julian | I27611 | ||
| 12 | Stander, Linda Elizabeth | I97341 | ||
| 13 | Stander, Maria Jacoba | I164648 | ||
| 14 | Stander, Maria Magdalina | I96638 | ||
| 15 | Stander, Marita | I72512 | ||
| 16 | Stander, Melchior Jackobus | I159971 | ||
| 17 | Stander, Rosina Maria | I185715 | b. 23 Sep 1913 | |
| 18 | Stander, Stephen | I27612 | ||
| 19 | Stander, Tertius | I54648 | ||
| 20 | Stander, William | I27610 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.