Matches 1 to 11 of 11 for Last Name equals Veale AND Tree equals master
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I105643 | ||
2 | ![]() | I105645 | ||
3 | ![]() | I114110 | ||
4 | ![]() | I105647 | ||
5 | ![]() | I114112 | ||
6 | ![]() | I158931 | b. 20 Oct 1885 | Simon's Town, Western Cape, South Africa ![]() |
7 | ![]() | I105646 | ||
8 | ![]() | I100736 | ||
9 | ![]() | I114111 | ||
10 | ![]() | I105644 | ||
11 | ![]() | I114109 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.