To View the actual record of the Baptism, you will need to click on the Record Set link, and then enter the image number on the familysearch displayed page. You may have to be logged in the Family Search first.
| Surname |
|
Burial Date |
Record Set |
Image # |
Item # |
GREEN | Alice | 27 Oct 1920 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1900-1926; | 72 | 671 |
GREEN | Amelia | 28 Sep 1868 | COGH, GT Cathedral, St. George Anglican Burials 1868-1897; | 2 | 13 |
GREEN | Caroline | 27 Aug 1912 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1900-1926; | 46 | 405 |
GREEN | Freda | 23 Nov 1919 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1900-1926; | 71 | 658 |
GREEN | Frederick Owen | 11 Sep 1913 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1900-1926; | 50 | 449 |
GREEN | Gerald Arthur Edmund | 06 May 1957 | GT, Bathurst, St. John the Evangelist Anglican Burials 1850-1986; | 38 | 298 |
GREEN | Grace Alice | 29 Oct 1954 | GT, Bathurst, St. John the Evangelist Anglican Burials 1850-1986; | 37 | 280 |
GREEN | Henry | 26 Sep 1884 | Kimberley, Barkly W., St. Mary Anglican Burials 1878-1927; | 16 | 62 |
GREEN | Henry Charles | 10 Dec 1899 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1884-1900; | 36 | 175 |
GREEN | John Thomas | 15 Jun 1874 | GT, GT & KWT, St. Bartholomew & Holy Trinity Anglican Burials 1849-1878; | 60 | 310 |
GREEN | Mary Ann | 12 Apr 1909 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1877-1917; | 90 | 357 |
GREEN | Matilda Bertha | 05 Apr 1878 | COGH, GT Cathedral, St. George Anglican Burials 1868-1897; | 43 | 339 |
GREEN | Mortimer | 01 Nov 1898 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1884-1900; | 31 | 123 |
GREEN | Verna Irene Elizabeth | 07 Feb 1897 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1877-1917; | 53 | 205 |
GREEN | William Allen A. | 04 Apr 1916 | COGH, GT Cathedral, St. Geo. & St. Michael Anglican Burials 1900-1926; | 61 | 557 |
Home Page
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
|
|
| Many Thanks, Paul
|
This site powered by v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by . | .