Transcriptions of Cape Civil Death Indices
| If the Town/Region is underlined then click on the town name, and then enter the image number | |||||
| or | |||||
| Website URL | www.familysearch.org | ||||
| On the top bar Click on | SEARCH | ||||
| On the right hand side Click on the map | Africa | ||||
| In the pop-up window Click | South Africa | ||||
| Click on | South Africa, Cape Province, Civil Deaths, 1895-1972 | ||||
| Click on | Browse through 2,216,270 images | ||||
| Then Click on the Year, Town and Image # from the table below | |||||
| Surname | Death Year | Town / Region | Image # | Transcriber | KELLY | William | 1895 | Willowmore - Wodehouse | 131 | 2 | KELLY | Mary | 1895 | Willowmore - Wodehouse | 132 | 2 | KELLY | Mary | 1896 | Albany | 147 | 6 | KELLY | Charles | 1896 | East London | 49 | 4 | KELLY | Robert Leslie | 1896 | East London | 273 | 4 | KELLY | Michael | 1896 | East London | 274 | 4 | KELLY | Frank | 1897 | Albany | 80 | 6 | KELLY | John | 1897 | Uitenhage | 58 | 4 | KELLY | Ernest | 1899 | Kimberley | 1420 | 2 | KELLY | Hilda | 1899 | Kimberley | 1849 | 2 | KELLY | Mary Ann | 1900 | Albany | 1127 | 2 | KELLY | Johannes (prisoner of war) | 1900 | Cape Town | 1093 | 2 | KELLY | Bertie | 1900 | Cape Town | 1483 | 2 | KELLY | William John | 1900 | Cape Town | 1910 | 2 | KELLY | Alfred James | 1900 | Cape Town | 3743 | 2 | KELLY | Johannes (prisoner of war) | 1900 | Cape Town | 1093 | 2 | KELLY | Bertie | 1900 | Cape Town | 1483 | 2 | KELLY | William John | 1900 | Cape Town | 1910 | 2 | KELLY | Alfred James | 1900 | Cape Town | 3743 | 2 | KELLY | Ada | 1900 | King Williams Town | 46 | 4 | KELLY | Robert | 1903 | Mount Currie | 21 | 3 | KELLY | John Beckett | 1904 | Albany | 112 | 2 | KELLY | William Francis | 1906 | Barkly East | 43 | 3 | KELLY | Patrick Charles | 1906 | East London | 90 | 2 | KELLY | Patrick | 1907 | Albany | 590 | 2 | KELLY | Thomas Shaw Turner Caruthers | 1911 | King Williams Town | 87 | 2 | KELLY | Edward Patrick | 1917 | East London | 772 | 2 | KELLY | Wilhelmina Mary (nee VOGT) | 1919 | Albany | 694 | 12 | KELLY | Richard Joseph | 1919 | East London | 538 | 2 | KELLY | Ignatius | 1920 | Albany | 729 | 7 | KELLY | Maria Katrina (nee VAN RENSBURG) | 1920 | Fort Beaufort | 249 | 10 | KELLY | Bridget (nee MAHER) | 1921 | Cape Town | 8 | 2 | KELLY | Minnie | 1922 | King Williams Town | 120 | 4 | KELLY | Aubrey Raymond | 1924 | Butterworth-Port St Johns | 190 | 3 | KELLY | Mary (nee RIDCAR) | 1926 | Albany | 267,268 | 12 | KELLY | John Austin | 1928 | Queenstown | 244 | 3 | KELLY | Sydney Robert Ernest | 1931 | Matatiele-Tabankulu | 315 | 3 | KELLY | Louie Barbara | 1932 | Umtata | 65 | 3 | KELLY | William Henry | 1933 | Cape Town | 1755 | 2 | KELLY | Patrick Francis | 1933 | Cape Town | 2065-2067 | 2 | KELLY | Clara Jane (nee STARCK) | 1933 | Cape Town | 3729 | 2 | KELLY | George Henry | 1934 | Queenstown | 447 | 3 | KELLY | Mildred Annie (nee MURPHY) | 1935 | Mt Currie-Xalanga | 236 | 3 | KELLY | Michael Hugh | 1935 | Mt Currie-Xalanga | 289 | 3 | KELLY | William John | 1935 | Queenstown | 521 | 3 | KELLY | Louisa Catherine (nee BLAAUW) | 1937 | Queenstown | 428 | 3 | KELLY | James Willie | 1939 | Queenstown | 174 | 3 | KELLY | Edward Lawler | 1941 | Cape Town | 242 | 2 | KELLY | Hewn | 1942 | Stutterheim | 215 | 8 | KELLY | James Rocher | 1943 | Cape Town | 4386 | 2 | KELLY | Thomas James | 1943 | Cape Town | 4541 | 2 | KELLY | Harry William | 1944 | Butterworth | 43 | 3 | KELLY | Georgina Mary | 1945 | Umtata | 212 | 3 | KELLY | Germaine Lucy | 1949 | Nqamakwe-Xalanga | 494 | 3 | KELLY | Kenneth William | 1950 | Mount Currie | 138 | 3 | KELLY | Magdalena | 1953 | Fort Beaufort | 76 | 10 |
| Hint : Click on the Print on the top right of the page, then print a copy as a check list | |||||
| Hover your mouse over the Transcriber Number to see the transcriber's name | |||||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.