Transcriptions of Cape Civil Death Indices
| If the Town/Region is underlined then click on the town name, and then enter the image number | |||||
| or | |||||
| Website URL | www.familysearch.org | ||||
| On the top bar Click on | SEARCH | ||||
| On the right hand side Click on the map | Africa | ||||
| In the pop-up window Click | South Africa | ||||
| Click on | South Africa, Cape Province, Civil Deaths, 1895-1972 | ||||
| Click on | Browse through 2,216,270 images | ||||
| Then Click on the Year, Town and Image # from the table below | |||||
| Surname | Death Year | Town / Region | Image # | Transcriber | MARAIS | Daniel Johannes Hendrik | 1895 | Aberdeen | 96 | 13 | MARAIS | Kate Ellen | 1895 | Albert | 143 | 2 | MARAIS | Martha Sophia | 1895 | Barkly West | 233 | 2 | MARAIS | Ada Catrina | 1895 | Cathcart | 67 | 2 | MARAIS | Magrita Jacoba | 1895 | Ceres | 130 | 2 | MARAIS | Petrus Jacobus | 1895 | Cradock | 37 | 2 | MARAIS | Illegible Doretya | 1895 | Cradock | 87 | 2 | MARAIS | Unnamed male infant of Jacobus Johannes | 1895 | Cradock | 118 | 2 | MARAIS | Laurenza Johanna | 1895 | Cradock | 140 | 2 | MARAIS | Anna Ramistha | 1895 | Cradock | 169, 170 | 2 | MARAIS | Susana Maria | 1895 | Cradock | 202 | 2 | MARAIS | Rachel Magarita Maria | 1895 | Cradock | 307 | 2 | MARAIS | Petrus Jacobus | 1895 | Cradock | 322 | 2 | MARAIS | Gertbrechta | 1895 | Cradock | 371 | 2 | MARAIS | Maria Aletta (nee DU TOIT) | 1895 | Fraserburg | 10 | 2 | MARAIS | Maria Sophia | 1895 | Fraserburg | 31 | 2 | MARAIS | Charles | 1895 | Malmesbury | 409 | 2 | MARAIS | William Brown Rowan | 1895 | Wynberg | 499 | 2 | MARAIS | James Albert | 1896 | Albany | 191 | 6 | MARAIS | Peter S. | 1896 | Bedford | 74 | 9 | MARAIS | Pieter Schalk | 1896 | Cathcart | 82 | 3 | MARAIS | Stephanus | 1896 | East London | 31 | 4 | MARAIS | Katrina Elizabeth | 1896 | Humansdorp | 180 | 4 | MARAIS | Carel Johannes | 1897 | Aberdeen | 115 | 13 | MARAIS | Peter Johannes | 1897 | Tarka | 57 | 2 | MARAIS | Samuel | 1898 | Barkly East | 106 | 3 | MARAIS | Katrina Susanna | 1898 | Bedford | 166 | 9 | MARAIS | Daniel Wilhelm | 1898 | Caledon | 185 | 2 | MARAIS | Frederic Adriaan | 1898 | Elliot | 16 | 3 | MARAIS | infant son of Antonie | 1898 | Queenstown | 395/430 | 3 | MARAIS | Ignaasina Ferreira | 1898 | Willowmore | 18 | 4 | MARAIS | Hendrina Magdalena (nee JANSEN VAN RESNBURG) | 1899 | Barkly East | 2 | 3 | MARAIS | Maria Aletta Johanna Christina | 1899 | Bedford | 66 | 9 | MARAIS | Petronella | 1899 | Cathcart | 69 | 3 | MARAIS | Daniel Petrus | 1899 | Humansdorp | 175 | 4 | MARAIS | Hannah Catherine | 1899 | Queenstown | 421 | 3 | MARAIS | Aletta Sarah Sophia (nee DU PLESSIS) | 1899 | Tarka | 96 | 2 | MARAIS | Johanna Magdalena Katharina | 1900 | Bedford | 13 | 9 | MARAIS | Anna Susanna Christina | 1900 | Bedford | 42 | 9 | MARAIS | Jacobus | 1900 | Bedford | 341 | 9 | MARAIS | Jestiena Elizabeth | 1900 | Elliot | 117 | 3 | MARAIS | Marian Catharine | 1901 | Aberdeen | 28 | 13 | MARAIS | Susannah Sophia | 1901 | Barkly East | 78 | 3 | MARAIS | Unknown male | 1901 | Graaff-Reinet | 187 | 2 | MARAIS | Cornelia Alatta | 1901 | Humansdorp | 98 | 4 | MARAIS | Daughter of Petrus Frederik Stephanus | 1901 | Komga | 31 | 4 | MARAIS | Minie(?) Edie | 1901 | Maclear | 31 | 3 | MARAIS | Solomon Esias | 1901 | Uitenhage | 141 | 4 | MARAIS | Andries | 1901 | Willowmore | 104 | 4 | MARAIS | Maria Magdalena (nee VAN RENSBURG) | 1902 | Bedford | 35 | 9 | MARAIS | Jacobus Stephanus | 1902 | Bedford | 150 | 9 | MARAIS | Barend Daniel | 1902 | Humansdorp | 200 | 4 | MARAIS | Berand | 1902 | Humansdorp | 201 | 4 | MARAIS | Maria Catherine | 1903 | Aberdeen | 54 | 2 | MARAIS | Frederick Jacobus | 1903 | Elliot | 67 | 3 | MARAIS | Dorothea Maria | 1903 | Uitenhage | 104 | 4 | MARAIS | Johannes Hendrick | 1904 | Barkly East | 110 | 3 | MARAIS | Willem Hendrik Jacobus | 1904 | Bedford | 114 | 9 | MARAIS | Johanna Frederika Cecelia (nee SCHOLTZ) | 1905 | Humansdorp | 265 | 4 | MARAIS | Gert Johannis | 1906 | Aberdeen | 99 | 13 | MARAIS | Maria Magdalena | 1906 | Aberdeen | 12 | 13 | MARAIS | Sarel | 1906 | Aberdeen | 16 | 13 | MARAIS | Christian | 1906 | Albany | 34 | 2 | MARAIS | Martha Maria Margaretha | 1906 | Bedford | 23 | 9 | MARAIS | Drusilla | 1907 | Bedford | 28 | 9 | MARAIS | Margaret Ann (Formerly ALLAN) (nee DE BEER) | 1907 | Humansdorp | 166 | 4 | MARAIS | Harriet Jemima | 1907 | Molteno | 29 | 2 | MARAIS | Magdelena Katrina | 1908 | Aberdeen | 130 | 13 | MARAIS | Anna Christina | 1909 | Aberdeen | 90 | 13 | MARAIS | Rosina Sparsey | 1909 | Barkly East | 52 | 3 | MARAIS | Jacobus | 1909 | Humansdorp | 177 | 4 | MARAIS | Johannes Jacobus | 1909 | Humansdorp | 209 | 4 | MARAIS | Maria Johanna | 1909 | Uitenhage | 493 | 4 | MARAIS | Anna Jacoba (nee WILLIAMS) | 1909 | Uitenhage | 502 | 4 | MARAIS | Sammie Ephriam | 1910 | Barkly East | 99 | 3 | MARAIS | Margaretha Aletta | 1910 | Humansdorp | 129 | 4 | MARAIS | Daniel Peter | 1910 | Peddie | 87 | 3 | MARAIS | Louw Daniel | 1911 | Aberdeen | 43 | 2 | MARAIS | Cornelius Naude | 1911 | Aliwal North | 97 | 2 | MARAIS | Cathrine Wilhemina (nee BOTES) | 1911 | Beaufort West | 201-203 | 2 | MARAIS | Maria Sybella Catarina (nee PRINSLOO) | 1911 | Bedford | 126, 127 | 2 | MARAIS | Unnamed male infant of Frans and Catrina | 1911 | Ceres | 8 | 2 | MARAIS | Charl Abraham | 1911 | Ceres | 138 | 2 | MARAIS | Dirk Jacobus | 1911 | Clanwilliam | 161 | 2 | MARAIS | Alfred Stanley | 1911 | Cradock | 34, 35 | 2 | MARAIS | Cecilia Gerbregta (nee VAN HEERDEN) | 1911 | Cradock | 297 | 2 | MARAIS | Johannes | 1911 | Durbanville | 17 | 2 | MARAIS | Cornelius Hermanus | 1911 | Graaff-Reinet | 390 | 2 | MARAIS | Albertus Berhardus | 1911 | Kimberley | 26 | 2 | MARAIS | Robert Johannes Jakobus | 1912 | Humansdorp | 189 | 4 | MARAIS | Daniel Petrus | 1912 | Uitenhage | 383 | 2 | MARAIS | Jonathan Benjamin | 1913 | Humansdorp | 40 | 4 | MARAIS | Cicila Elizabeth | 1913 | Humansdorp | 111, 112 | 4 | MARAIS | Jacobus Johannes | 1913 | Humansdorp | 186 | 4 | MARAIS | Sophia Cecelia | 1913 | Maclear | 30 | 3 | MARAIS | Antonie Christoffel | 1913 | Queenstown | 716 | 3 | MARAIS | Anna Magrieta | 1914 | Humansdorp | 110 | 4 | MARAIS | Johannes Jacobus | 1914 | Humansdorp | 179 | 4 | MARAIS | Isabella Maria Magdalena (nee GERBER) | 1914 | Humansdorp | 321 | 4 | MARAIS | no name (female) | 1915 | Aberdeen | 73 | 13 | MARAIS | Sarah | 1915 | Adelaide | 89 | 10 | MARAIS | Lottie | 1915 | Barkly East | 50 | 3 | MARAIS | Stupans? Froncoyas? | 1915 | Maclear | 32 | 3 | MARAIS | Maria Magdalen (nee van Rensburg)a | 1916 | Aberdeen | 179 | 13 | MARAIS | Annie Magdalena | 1916 | Aberdeen | 8 | 13 | MARAIS | Annie Magdalena | 1916 | Aberdeen | 9 | 13 | MARAIS | Elizabeth | 1916 | Aberdeen | 153 | 13 | MARAIS | Sarel Johannes | 1916 | Aberdeen | 184 | 13 | MARAIS | Hessie | 1916 | Albany | 9 | 2 | MARAIS | David Johannes | 1916 | Barkly East | 6 | 3 | MARAIS | Annie G.? (nee BOTHA) | 1916 | Maclear | 27/28 | 3 | MARAIS | Petrus Bernardus | 1917 | Aberdeen | 89 | 13 | MARAIS | Catrina Francina | 1917 | Barkly East | 62 | 3 | MARAIS | Martha Petronella (nee VAN DER MERWE) | 1917 | East London | 805 | 2 | MARAIS | Daniel | 1917 | Humansdorp | 99 | 4 | MARAIS | Gert Johannes | 1918 | Aberdeen | 157 | 13 | MARAIS | Piet | 1918 | Aberdeen | 191 | 13 | MARAIS | Willem | 1918 | Aberdeen | 120 | 13 | MARAIS | Eva Catherina (nee OOSTHUIZEN) | 1918 | Alexandria | 256 | 12 | MARAIS | Nichollas Harmanus | 1918 | Barkly West | 110 | 2 | MARAIS | Nichollas Harmanus | 1918 | Barkly West | 110 | 2 | MARAIS | Cecilia | 1918 | Bedford | 63 | 9 | MARAIS | Barnard Daniel | 1918 | East London | 1143 | 2 | MARAIS | Bernard Hercules | 1918 | Fort Beaufort | 605 | 10 | MARAIS | Ignatius Gerardus Theodorus | 1918 | Humansdorp | 351 | 4 | MARAIS | Francois Johannes | 1919 | Aberdeen | 73 | 13 | MARAIS | Wilhelmina Magdalena (nee SCHARNECK) | 1919 | Barkly East | 30 | 3 | MARAIS | Maria Susannah (nee DE BEER) | 1919 | East London | 811 | 2 | MARAIS | Christina Catharina (nee NEL) | 1919 | East London | 1005 | 2 | MARAIS | Lettitia Violet | 1919 | Humansdorp | 358 | 4 | MARAIS | Petronella | 1919 | Queenstown | 574 | 3 | MARAIS | Susanna | 1920 | Barkly East | 94 | 3 | MARAIS | Izaak | 1920 | Cape Town | 831 | 2 | MARAIS | Dinah (nee MULDER) | 1920 | Cape Town | 844 | 2 | MARAIS | Barend | 1920 | Herschel | 12 | 3 | MARAIS | Cicilia Elizabeth Johana | 1920 | Humansdorp | 287 | 4 | MARAIS | Maria Elizabeth | 1920 | Queenstown | 1083 | 3 | MARAIS | Katrina Sophia | 1921 | Aberdeen | 285 | 13 | MARAIS | Katrina Sophia | 1921 | Aberdeen | 55 | 13 | MARAIS | Chaul Petrus | 1921 | Bedford | 177 | 9 | MARAIS | Guilliame Steyn | 1921 | Cape Town | 756 | 2 | MARAIS | Sophia | 1922 | Bedford | 53 | 9 | MARAIS | Louisa (nee Unknown) | 1922 | Cape Town | 1583 | 2 | MARAIS | Gert Ingenatius | 1922 | Humansdorp | 18 | 4 | MARAIS | Johannes Francois | 1922 | Molteno | 154 | 2 | MARAIS | Jacobus | 1922 | Molteno | 162 | 2 | MARAIS | Andries Francois | 1923 | Aberdeen | 26 | 13 | MARAIS | Johannes Casper | 1923 | Alexandria | 5 | 12 | MARAIS | Jacobus Stephanus | 1923 | Barkly East | 3 | 3 | MARAIS | Jacob Jacobus | 1923 | Butterworth-Port St Johns | 71 | 3 | MARAIS | Unnamed female infant | 1923 | Cape Town | 2545 | 2 | MARAIS | Gert Ignatius van Rooyen | 1923 | Humansdorp | 15 | 4 | MARAIS | Johan Abraham Landman | 1923 | Humansdorp | 254 | 4 | MARAIS | Christian Petrus | 1924 | Aberdeen | 40/41 | 13 | MARAIS | Jacobus | 1924 | Cathcart | 49/50 | 3 | MARAIS | Martha Susanna | 1924 | Humansdorp | 195 | 4 | MARAIS | Okkert Carolina Martha (nee NEL) | 1924 | King Williams Town | 92, 93 | 4 | MARAIS | Elizabeth Margrietha Magdalena (nee HERSELMAN) | 1924 | Queenstown | 473 | 3 | MARAIS | Maria | 1925 | Albany | 419 | 12 | MARAIS | Helena Catharina | 1925 | Humansdorp | 208 | 4 | MARAIS | Mara | 1927 | Butterworth-Port St Johns | 416 | 3 | MARAIS | Willem Marthinus | 1927 | Maclear | 2 | 3 | MARAIS | Coba (nee BRITS) | 1928 | Matatiele-Xalanga | 1100 | 3 | MARAIS | Hester Jacomina (nee BEZUIDENHOUT) | 1928 | Matatiele-Xalanga | 426 | 3 | MARAIS | Elizabeth | 1928 | Matatiele-Xalanga | 129 | 3 | MARAIS | Daniel Pieter | 1929 | Barkly East | 68 | 3 | MARAIS | Susanna | 1929 | Matatiele-Umzimkulu | 184 | 3 | MARAIS | Rosina | 1929 | Matatiele-Umzimkulu | 191 | 3 | MARAIS | Orenia | 1929 | Matatiele-Umzimkulu | 180 | 3 | MARAIS | Christina | 1929 | Matatiele-Umzimkulu | 119 | 3 | MARAIS | Appolis Richard | 1929 | Matatiele-Umzimkulu | 153 | 3 | MARAIS | Kaastina (nee JAFTA) | 1929 | Matatiele-Umzimkulu | 171 | 3 | MARAIS | Dora Elizabeth (nee GREEVE) | 1930 | Elliot | 12 | 3 | MARAIS | Robert | 1930 | Maclear | 61 | 3 | MARAIS | Edward | 1930 | Matatiele-Tabankulu | 296 | 3 | MARAIS | Ursula Catherine | 1931 | Cape Town | 2278-2280 | 2 | MARAIS | Etienne Eugene | 1931 | Cape Town | 2692 | 2 | MARAIS | Cornelia Herkolina Pretenella (nee KRUGER) | 1931 | Maclear | 5 | 3 | MARAIS | Henry | 1931 | Matatiele-Tabankulu | 128 | 3 | MARAIS | Petronella Cornelia | 1933 | Alexandria | 82,83 | 12 | MARAIS | Maud Catherine (nee MILLER) | 1933 | Cape Town | 78 | 2 | MARAIS | Desmond Adendorff | 1933 | Cape Town | 1116 | 2 | MARAIS | Schalk Willem | 1933 | Cape Town | 2449 | 2 | MARAIS | Albertus Petrus | 1933 | Cape Town | 2660 | 2 | MARAIS | Edward | 1933 | Maclear | 149 | 3 | MARAIS | Stanley Henry Percy | 1933 | Maclear | 107 | 3 | MARAIS | Eliza | 1933 | Umzimkulu-Tabankulu | 131 | 3 | MARAIS | Franscina | 1934 | Bizana-Xalanga | 418 | 3 | MARAIS | Maria | 1934 | Bizana-Xalanga | 935 | 3 | MARAIS | William | 1934 | Bizana-Xalanga | 927 | 3 | MARAIS | Johanna Margaretha (nee WESSELS) | 1934 | Cape Town-Carnarvon | 1845 | 2 | MARAIS | Cornelia Petronella Susanna (nee GREYLING) | 1934 | Sterkstroom | 53 | 3 | MARAIS | Cecely Joy, d/o Edward Hermanus Jacobus MARAIS | 1934 | Stutterheim | 179 | 8 | MARAIS | Cornelia Aletta, (nee VAN DER NEST) | 1934 | Stutterheim | 180 | 8 | MARAIS | Francina Jacoba (nee ABRAMS) | 1935 | Mt Currie-Xalanga | 89 | 3 | MARAIS | infant of Spaasie | 1935 | Mt Currie-Xalanga | 58 | 3 | MARAIS | Claude Isaak | 1935 | Queenstown | 312 | 3 | MARAIS | John Henry | 1936 | Bizana-Mt Ayliff | 253 | 3 | MARAIS | Isak Stephanus Johannes | 1936 | Maclear | 21 | 3 | MARAIS | Elizabeth | 1936 | Mt Ayliff-Xalanga | 3 | 3 | MARAIS | Frederick Edward | 1936 | Mt Ayliff-Xalanga | 168 | 3 | MARAIS | Johanna | 1936 | Mt Ayliff-Xalanga | 102 | 3 | MARAIS | William | 1936 | Mt Ayliff-Xalanga | 115 | 3 | MARAIS | Annie (nee WALSTROM) | 1936 | Mt Currie - Tsomo | 44 | 3 | MARAIS | Elsie Sophia | 1936 | Queenstown | 577 | 3 | MARAIS | Elsje Margaretha (nee PRETORIUS) | 1936 | Queenstown | 380 | 3 | MARAIS | Stephanus Francois | 1936 | Queenstown | 88 | 3 | MARAIS | un-named son of Jacobus Johannes | 1937 | Bathurst | 142 | 12 | MARAIS | Charl Petrus Francois | 1937 | Bedford | 93 | 9 | MARAIS | Pieter Johannes | 1937 | Paarl-Cathcart | 1 | 3 | MARAIS | Maria Johanna Elizabeth (nee GOUWS) | 1937 | Prince Albert - Queenstown | 60 | 3 | MARAIS | Norman Edwin | 1937 | Queenstown | 503 | 3 | MARAIS | Gesina Dorothea | 1938 | Fort Beaufort | 295 | 10 | MARAIS | Annie Jacoba | 1938 | Mount Ayliff-St Marks | 74 | 3 | MARAIS | Margaret Cornelia | 1939 | Bizana-Tsomo | 304 | 3 | MARAIS | Rosie Cecelia | 1939 | Bizana-Tsomo | 308 | 3 | MARAIS | Bessie | 1939 | Cape Town | 1976 | 2 | MARAIS | Maria Magdalina | 1939 | Cape Town | 3587 | 2 | MARAIS | Izak? Jabobus | 1939 | Queenstown | 601 | 3 | MARAIS | Moreen Bertha | 1939 | Umtata-Xalanga | 277 | 3 | MARAIS | Pieter Barnardus Hendrik | 1940 | Fort Beaufort | 447 | 10 | MARAIS | George | 1940 | Maclear | 37 | 3 | MARAIS | Annie (nee CASS) | 1940 | Mount Currie | 94 | 3 | MARAIS | Catherine | 1941 | Bizana-Xalanga | 199 | 3 | MARAIS | Johannes David | 1941 | Cape Town | 359 | 2 | MARAIS | Susanna Wilhelmina | 1941 | Cape Town | 1083 | 2 | MARAIS | Ethel Mary Jane (nee KIRSTEN) | 1941 | Cape Town | 1353 | 2 | MARAIS | Nicolaas Everhardus | 1941 | Cape Town | 1960 | 2 | MARAIS | Fredericka Aletta (nee SULLIVAN) | 1941 | Cape Town | 2877 | 2 | MARAIS | Martha (nee BURNS) | 1941 | Cape Town | 3516 | 2 | MARAIS | Nellie | 1941 | Cape Town | 3868 | 2 | MARAIS | Martha Cornelia Maria (nee VAN DER WESTHUIZEN) | 1941 | Cape Town | 4883 | 2 | MARAIS | Carel Frederick | 1941 | Sterkstroom | 93/94 | 3 | MARAIS | Jan Hendrik Adrian | 1941 | Stutterheim | 94 | 8 | MARAIS | John Daniel | 1942 | Bathurst | 110 | 12 | MARAIS | Katrina (nee BASSON) | 1942 | Mount Currie | 15 | 3 | MARAIS | Charles David | 1942 | Mount Currie | 89 | 3 | MARAIS | Dannie Willie | 1942 | Mount Currie | 8 | 3 | MARAIS | Edward Nelson | 1942 | Mount Currie | 16 | 3 | MARAIS | Johanna | 1942 | Mount Currie | 85 | 3 | MARAIS | Maria Johanna (nee SLABBERT) | 1943 | Adelaide | 92 | 10 | MARAIS | Charles Frederik | 1943 | Bizana-Umtata | 542 | 3 | MARAIS | Denise | 1943 | Bizana-Umtata | 130 | 3 | MARAIS | Maria Renche | 1943 | Cape Town | 421 | 2 | MARAIS | Petro Freda Mildred | 1943 | Cape Town | 991 | 2 | MARAIS | Christian Willem Jacobus | 1943 | Cape Town | 1845 | 2 | MARAIS | Aletta | 1943 | Cape Town | 2158 | 2 | MARAIS | Annie | 1943 | Cape Town | 2379 | 2 | MARAIS | Unnamed daughter of Thomas Johannes Lodewikus | 1944 | Bedford | 74 | 9 | MARAIS | Charl Petrus Francois | 1944 | Bedford | 115 | 9 | MARAIS | Johanna Petronella (nee MEYBURG) | 1944 | Elliot-Flagstaff | 38 | 3 | MARAIS | Charles Alexander | 1944 | Maclear | 49 | 3 | MARAIS | Denis | 1944 | Mount Ayliff-Mount Currie | 2 | 3 | MARAIS | Gertrude | 1944 | Mount Ayliff-Mount Currie | 52 | 3 | MARAIS | John | 1944 | Mount Ayliff-Mount Currie | 38 | 3 | MARAIS | Christiaan Francois | 1944 | Queenstown | 123 | 3 | MARAIS | Johannes Petrus | 1944 | Tabankulu-Tsomo | 65 | 3 | MARAIS | David | 1944 | Umzimkulu | 5 | 3 | MARAIS | Jan | 1944 | Umzimkulu | 4 | 3 | MARAIS | Petrus Cornelius Johannes | 1945 | Alexandria | 14 | 12 | MARAIS | Pieter Andries | 1945 | Barkly East | 69 | 3 | MARAIS | John | 1945 | Bizana-Caledon | 72 | 3 | MARAIS | Paulus | 1945 | Mount Ayliff | 6 | 3 | MARAIS | Katrina | 1945 | Mount Currie | 185 | 3 | MARAIS | Lena | 1945 | Mount Currie | 65 | 3 | MARAIS | Sarah | 1945 | Mount Currie | 191 | 3 | MARAIS | Susan | 1945 | Mount Currie | 187 | 3 | MARAIS | Dorothea Regina (nee PHISTER) | 1946 | Bedford | 81 | 9 | MARAIS | Helena Petronella (nee SCHUTZ) | 1946 | Bedford | 128 | 9 | MARAIS | Joseph Norman | 1946 | Bizana-Mount Ayliff | 197 | 3 | MARAIS | Andries Francois | 1946 | Mount Currie-Umtata | 155 | 3 | MARAIS | David Lodewyk | 1946 | Umtata-Xalanga | 334 | 3 | MARAIS | George | 1946 | Umtata-Xalanga | 292 | 3 | MARAIS | Nicholas William | 1946 | Umtata-Xalanga | 325 | 3 | MARAIS | Sarie | 1946 | Umtata-Xalanga | 300 | 3 | MARAIS | Edward | 1947 | Mount Ayliff-Murraysburg | 188 | 3 | MARAIS | Willem Schutz | 1948 | Bedford | 78 | 9 | MARAIS | Mary Beatrice | 1948 | Mount Ayliff-Tsolo | 161 | 3 | MARAIS | Jacobus Stephanus | 1948 | Umtata | 106 | 3 | MARAIS | Willem Andries | 1949 | Adelaide | 154 | 10 | MARAIS | Mary Elizabeth | 1949 | Bizana-Mount Frere | 343 | 3 | MARAIS | James | 1949 | Bizana-Mount Frere | 262 | 3 | MARAIS | Johanna Catharina (nee MARAIS)[dod 2 Aug 1951] | 1950 | Bathurst | 620 | 12 | MARAIS | Maria | 1950 | Mount Currie | 96 | 3 | MARAIS | Lentor | 1950 | Mount Currie | 35 | 3 | MARAIS | Hendrick | 1950 | Mount Fletcher-Xalanga | 79 | 3 |
| Hint : Click on the Print on the top right of the page, then print a copy as a check list | |||||
| Hover your mouse over the Transcriber Number to see the transcriber's name | |||||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.