Transcriptions of Cape Civil Death Indices
| If the Town/Region is underlined then click on the town name, and then enter the image number | |||||
| or | |||||
| Website URL | www.familysearch.org | ||||
| On the top bar Click on | SEARCH | ||||
| On the right hand side Click on the map | Africa | ||||
| In the pop-up window Click | South Africa | ||||
| Click on | South Africa, Cape Province, Civil Deaths, 1895-1972 | ||||
| Click on | Browse through 2,216,270 images | ||||
| Then Click on the Year, Town and Image # from the table below | |||||
| Surname | Death Year | Town / Region | Image # | Transcriber | REYNOLDS | Edwin Robert George | 1895 | Albany | 246, 247 | 2 | REYNOLDS | Charles Leopold | 1895 | Ceres | 71, 72 | 2 | REYNOLDS | Horace Railton | 1896 | Albany | 60 | 6 | REYNOLDS | Alice Wentworth | 1896 | Albany | 243 | 6 | REYNOLDS | Unnamed male infant of Samuel | 1896 | Albany | 661 | 6 | REYNOLDS | Violet Annie | 1896 | King Williams Town | 224 | 4 | REYNOLDS | Gertrude | 1897 | King Williams Town | 19 | 4 | REYNOLDS | Agnes Maria | 1898 | Kimberley | 731 | 2 | REYNOLDS | E.? Jay | 1898 | Peddie | 7 | 3 | REYNOLDS | Oswald Phillipus | 1899 | Aberdeen | 102 | 13 | REYNOLDS | Victor Wilfred | 1899 | Albany | 33 | 2 | REYNOLDS | James Thomas | 1899 | Albany | 377 | 2 | REYNOLDS | Stanley Martin | 1899 | Kimberley | 356 | 2 | REYNOLDS | Mary Matilda | 1900 | Albany | 575 | 2 | REYNOLDS | Leonard | 1900 | Cape Town | 2661 | 2 | REYNOLDS | Leonard | 1900 | Cape Town | 2661 | 2 | REYNOLDS | Janet | 1900 | Komga | 109 | 4 | REYNOLDS | Mary (nee ALDRIDGE) | 1901 | Albany | 588 | 2 | REYNOLDS | Leslie Ingle | 1902 | Albany | 38 | 2 | REYNOLDS | Beatrice | 1902 | Albany | 382 | 2 | REYNOLDS | no name | 1903 | Engcobo | 42 | 3 | REYNOLDS | Walter Ernest Keightley, nephew of E. GAYLARD | 1903 | Komga | 26 | 8 | REYNOLDS | Arthur Charles Turner | 1904 | Komga | 41 | 8 | REYNOLDS | Alfred Mortimer | 1904 | Queenstown | 328 | 3 | REYNOLDS | Unnamed male infant of Jesiah and Maud | 1906 | Albany | 394 | 2 | REYNOLDS | Maud (nee MORAN) | 1906 | Albany | 396 | 2 | REYNOLDS | John Charles | 1906 | Peddie | 73 | 3 | REYNOLDS | John William | 1907 | Albany | 666 | 2 | REYNOLDS | Macdonald | 1909 | Humansdorp | 146 | 4 | REYNOLDS | Joseph | 1910 | Albany | 137 | 2 | REYNOLDS | Ann (nee KING) | 1910 | Peddie | 106 | 3 | REYNOLDS | Amy Florence (nee FOOTES) | 1911 | Albany | 552 | 2 | REYNOLDS | Pieter Bence Clemence | 1911 | Caledon | 57 | 2 | REYNOLDS | Joseph Edward | 1911 | Peddie | 2 | 2 | REYNOLDS | Joseph Edward | 1911 | Peddie | 2 | 3 | REYNOLDS | George | 1914 | Albany | 314 | 2 | REYNOLDS | Winifred (nee WELSH) | 1918 | Peddie | 444 | 3 | REYNOLDS | Jack Stanley | 1918 | Peddie | 325 | 3 | REYNOLDS | Robert Newton | 1919 | East London | 562 | 2 | REYNOLDS | Olive Lydia (nee HOLDSTOCK) | 1919 | East London | 762 | 2 | REYNOLDS | John | 1920 | Cape Town | 1576 | 2 | REYNOLDS | Dennison Wilsford | 1921 | Albany | 785 | 12 | REYNOLDS | Vera Elizabeth | 1921 | Cape Town | 1829 | 2 | REYNOLDS | George Alexander | 1922 | Cape Town | 1144 | 2 | REYNOLDS | Herbert George | 1922 | Molteno | 56 | 2 | REYNOLDS | Anna Catherina (nee ERASMUS) | 1922 | Uitenhage | 64 | 2 | REYNOLDS | Johannes Le Roux | 1923 | Cape Town | 853 | 2 | REYNOLDS | William | 1923 | Cape Town | 1450 | 2 | REYNOLDS | Desmond John | 1924 | Albany | 918/919 | 12 | REYNOLDS | Emily Alice Mary (nee SMITH) | 1928 | Albany | 40 | 12 | REYNOLDS | Edmund | 1928 | Albany | 1390 | 12 | REYNOLDS | George | 1931 | Cape Town | 3798 | 2 | REYNOLDS | Louis Johannes | 1932 | Mount Currie | 11 | 3 | REYNOLDS | Walter Charles | 1932 | Stutterheim | 164 | 8 | REYNOLDS | Margaret Louisa (nee TOPLISS) | 1933 | Albany | 511 | 2 | REYNOLDS | child of Eric Owen | 1934 | Maclear | 34 | 3 | REYNOLDS | Will Aubrey | 1936 | Mt Ayliff-Xalanga | 581 | 3 | REYNOLDS | John Henry | 1941 | Cape Town | 408 | 2 | REYNOLDS | Female Child of Charlotte | 1941 | Cape Town | 2025 | 2 | REYNOLDS | Charles John | 1941 | Peddie | 11 | 3 | REYNOLDS | Charles John | 1941 | Peddie | 11 | 3 | REYNOLDS | Donald Sydney | 1943 | Cape Town | 395 | 2 | REYNOLDS | Gertina Jacomina (nee NAUDE) | 1944 | Peddie | 2 | 3 | REYNOLDS | Susannah Ellen (nee DANIELL) | 1944 | Peddie | 12 | 3 | REYNOLDS | Susanna Francina (nee JACOBS) [dod 29 Jul 1951] | 1950 | Bathurst | 618 | 12 |
| Hint : Click on the Print on the top right of the page, then print a copy as a check list | |||||
| Hover your mouse over the Transcriber Number to see the transcriber's name | |||||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.