Settler Search results for
Home PageMatches 1 to 6 of 6 for Last Name Aldred
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Aldred, Anthony | Amphitrite | Nightingale | b. 1807 | 3864 | |||
| Aldred, Elizabeth | Amphitrite | Nightingale | b. 1816 | 3866 | |||
| Aldred, Emma | Amphitrite | Nightingale | b. 1818 | 3867 | |||
| Aldred, Matilda | Amphitrite | Nightingale | b. 1805 | 3863 | |||
| Aldred, Susannah | Amphitrite | Nightingale | b. 1810 | 3865 | |||
| Aldred, William | Amphitrite | Nightingale | b. 1779 | Elizabeth Farrand | 3575 | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.