Settler Search results for
Home PageMatches 1 to 5 of 5 for Last Name Kestell
Click on Name for more information
| 1820 Settler Ship | Party | Parents | Birth Date | Spouse's Name | |||
| Kestell, Charles | Ocean | Morgan | Kestell, John and , Susannah | b. 14 FEB 1787 | Weymouth, Grace | 1381 | |
| Kestell, Charles | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1818 | 1385 | ||
| Kestell, Elizabeth | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1811 | England | Jeffery, Joseph | 1383 |
| Kestell, John | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1810 | King, Jane | 1382 | |
| Kestell, Susannah | Ocean | Morgan | Kestell, Charles and Weymouth, Grace | b. 1814 | 1384 | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.