| Male Robert Mitford |
| Birth | 1544 | |
| Death | 1625 | |
| Burial | ||
| Marriage | 1561 | |
| Father | Cuthbert Mitford, of Metforth of Metforth | F7452 Group Sheet | |
| Mother | Ann Wallis | F7452 Group Sheet | |
| Female Jane Mitford |
| Birth | 1547 | |
| Death | ||
| Burial | ||
| Father | Sir John Mitford, of Seghill of Seghill | F7453 Group Sheet | |
| Mother | ||
| Female + Isabell Mitford |
| Birth | 1572 | |
| Baptism | Mitford, Northumberland, England |
|
| Death | ||
| Burial | ||
| Spouse | Richard Osmotherley | F7460 | |
| Marriage | ||
| Female Eleanor Mitford |
| Birth | 1578 | |
| Death | ||
| Burial | ||
| Spouse | Daniel Collingwood, of Branton | F7456 | |
| Marriage | ||
| Female + Margaret Mitford |
| Birth | 1580 | |
| Baptism | Mitford, Northumberland, England |
|
| Death | ||
| Burial | ||
| Spouse | Nicholas Heron | F7459 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.