| Male Darcy Guy Jeffcott |
| Birth | 17 Apr 1885 | Burton-on-Trent, England |
| Death | 30 Sep 1958 | Port Elizabeth, Eastern Cape, South Africa |
| Burial | ||
| Marriage | 17 Feb 1925 [1] | Port Elizabeth, Eastern Cape, South Africa [1] |
| Father | ||
| Mother | ||
| Female Constance Myra Carmen Mitchley |
| Birth | 11 Jul 1897 | Port Elizabeth, Eastern Cape, South Africa |
| Baptism | 10 Oct 1897 | Port Elizabeth Church (St Paul's), Port Elizabeth, Eastern Cape, South Africa |
| Death | 2 Aug 1968 | Port Elizabeth, Eastern Cape, South Africa |
| Burial | ||
| Father | Levi Clarence Mitchley | F18817 Group Sheet | |
| Mother | Maria Johanna Henrietta Wahl | F18817 Group Sheet | |
| Female + Pamela Jeffcott |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Francis Oliver David Clear | F19181 | |
| Marriage | ||
| Spouse | Roland David Owen | F19182 | |
| Marriage | ||
| Spouse | Ian Lancelot Leo | F19183 | |
| Marriage | ||
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.