![]() John Henry (LCpl) Dickason |
Birth | 3 Feb 1866 | Alexandria, Eastern Cape, South Africa ![]() |
Death | 1900 | Barkly West, Northern Cape, South Africa ![]() |
Burial | ||
Marriage | 26 May 1890 [1] | Alexandria, Eastern Cape, South Africa [1] ![]() |
Father | Robert Dickason | F10199 Group Sheet | |
Mother | Susannah Sophia Elizabeth Oosthuizen | F10199 Group Sheet |
Female Maria Magdalena Mynhardt |
Birth | Alice, Eastern Cape, South Africa ![]() |
|
Death | 1907 | Grahamstown,,Cape Province,South Africa ![]() |
Burial | ||
Father | ||
Mother |
Female Edith Johanna Dickason |
Birth | 8 Mar 1891 | Grahamstown,,Cape Province,South Africa ![]() |
Death | 2 May 1973 | Quigney,East London,Cape Province,South Africa ![]() |
Burial | ||
Spouse | Stephanus Johannes Petrus Bekker | F67612 | |
Marriage |
Female Edna Millicent Dickason |
Birth | 2 Dec 1893 | Grahamstown,,Cape Province,South Africa ![]() |
Death | ||
Burial | ||
Spouse | Albert John Nunn | F67613 | |
Marriage | 20 Nov 1912 | Grahamstown,,Cape Province,South Africa ![]() |
Spouse | - Waller | F67614 | |
Marriage |
Female Gladys Maud Dickason |
Birth | 20 May 1895 | Grahamstown,,Cape Province,South Africa ![]() |
Death | ||
Burial | ||
Spouse | Sydney Griffin | F67615 | |
Marriage |
Male + John Henry Dickason |
Birth | 13 Feb 1897 | Hopetown,,Cape Province,South Africa ![]() |
Death | ||
Burial | ||
Spouse | Margaret Maria Preston | F67616 | |
Marriage |
Male + Eric Samuel Nelson Dickason |
Birth | 2 Aug 1899 | |
Death | 18 Jun 1969 | Middelburg,,Transvaal,South Africa ![]() |
Burial | ||
Spouse | Johanna Lodevika Landsberg | F67617 | |
Marriage |
Sources |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.